Hall of Fame
Club Hall of Fame
PSG
8
Manchester City
6
Manchester United
5
Atletico Madrid
4
Norwich City
3
Real Madrid
3
Barcelona
2
Bayern Munich
2
Fiorentina
2
Leicester City
2
Liverpool
2
Newcastle United
2
Portsmouth
2
Shakhtar Donetsk
2
Sporting Lisbon
2
Tottenham Hotspur
2
Arsenal
1
Borussia Dortmund
1
Bristol City
1
Cardiff City
1
Celtic
1
Chelsea
1
Crystal Palace
1
FC Porto
1
Juventus
1
Leeds United
1
Lyon
1
Marseille
1
Middlesbrough
1
Nottingham Forest
1
Sheffield Wednesday
1
Union Berlin
1
Watford
1
Wolves
1
Wrexham
1
Season 1
Manchester City
Middlesbrough
Real Madrid
Manchester United
Liverpool
Lyon
Manchester City
Bayern Munich
Season 2
Leeds United
FC Porto
PSG
Barcelona
Juventus
Celtic
Newcastle United
Barcelona
Season 3
Manchester City
Leicester City
Real Madrid
Fiorentina
PSG
Sporting Lisbon
Sheffield Wednesday
Manchester United
PSG
Leicester City
Season 4
Tottenham Hotspur
Bristol City
Real Madrid
Marseille
PSG
Atletico Madrid
Union Berlin
Liverpool
PSG
Wolves
Season 5
Chelsea
Portsmouth
PSG
Shakhtar Donetsk
Atletico Madrid
Fiorentina
Sporting Lisbon
Manchester United
PSG
Nottingham Forest
Season 6
Manchester United
Norwich City
Atletico Madrid
Borussia Dortmund
Manchester City
Crystal Palace
Portsmouth
Manchester City
Atletico Madrid
Wrexham
Norwich City
Season 7
Manchester United
Newcastle United
PSG
Shakhtar Donetsk
Manchester City
Arsenal
Norwich City
Tottenham Hotspur
Bayern Munich
Cardiff City
Watford
Manager Hall of Fame
68 points · 8 trophies
52 points · 6 trophies
47 points · 6 trophies
| Pos | Manager | Total | CL | DPT | DBC | FLT | Vase | Dom Cup | Tier 1 | Tier 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Clark | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 68 |
| 2 | Nick Lovell | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52 |
| 3 | Steve Outten | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 47 |
| 4 | Simon Marsh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 34 |
| 5 | Steven Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
| 6 | Neil Kirby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
| 7 | Graeme Edwards | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| 8 | Tim Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| 9 | Jon Banks | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 |
| 10 | Tim Davey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 11 | Jason Fortune | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Ian Greaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 13 | Darren Lear | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 14 | Andrew Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Cheyenne Hollis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Darren Humphris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Hamza Sidiqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Rob Brunton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | Anthony Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | Chris Banks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Andy Babbs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mike Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Sam Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Chris Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Euan Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Natham Prior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Neil Stockley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 28 | Tyler Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29 | HD King | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Matt Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Ray Wallace | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Thomas Edvardsen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jake Richardson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
All-Time Top 20 · Manager Win Percentage
All competitions · Minimum 50 matches · All clubs combined
| Rank | Manager | Played | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|---|
| 1 | Simon Clark | 402 | 246 | 79 | 77 | 61.2% |
| 2 | Derek Hughes | 154 | 93 | 25 | 36 | 60.4% |
| 3 | Steve Talbot | 392 | 231 | 65 | 96 | 58.9% |
| 4 | Nick Lovell | 399 | 225 | 76 | 98 | 56.4% |
| 5 | Steve Outten | 383 | 209 | 81 | 93 | 54.6% |
| 6 | Chris Mason | 106 | 57 | 20 | 29 | 53.8% |
| 7 | Graeme Edwards | 393 | 210 | 82 | 101 | 53.4% |
| 8 | Simon Marsh | 365 | 189 | 80 | 96 | 51.8% |
| 9 | Darren Humphris | 400 | 206 | 70 | 124 | 51.5% |
| 10 | Andy Banks | 254 | 130 | 40 | 84 | 51.2% |
| 11 | Tim Brown | 230 | 117 | 48 | 65 | 50.9% |
| 12 | Neil Kirby | 522 | 257 | 118 | 147 | 49.2% |
| 13 | Andy Banks Caretaker | 67 | 32 | 11 | 24 | 47.8% |
| 14 | Ian Greaves | 242 | 114 | 40 | 88 | 47.1% |
| 15 | Garysean Wilson | 245 | 115 | 56 | 74 | 46.9% |
| 16 | Jon Banks | 382 | 178 | 91 | 113 | 46.6% |
| 17 | Tony Ayre | 334 | 154 | 70 | 110 | 46.1% |
| 18 | Gary Goodson | 72 | 33 | 15 | 24 | 45.8% |
| 19 | Craig Bucknall | 138 | 63 | 37 | 38 | 45.7% |
| 20 | James Howl | 132 | 60 | 30 | 42 | 45.5% |
Equal win rates are ordered by matches played, then manager name.
Manager Career
Search the complete recorded FFO career of any manager.
Simon Clark
Also recorded as: Ed Clark
Clubs Managed
| Club | Seasons | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| PSG | S1, S2, S3, S4, S5, S6, S7, S8 | 402 | 246 | 79 | 77 | 61.2% |
Season by Season
| Season | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Season 8 | 32 | 17 | 7 | 8 | 53.1% |
| Season 7 | 49 | 27 | 7 | 15 | 55.1% |
| Season 6 | 52 | 28 | 9 | 15 | 53.8% |
| Season 5 | 51 | 33 | 11 | 7 | 64.7% |
| Season 4 | 55 | 37 | 10 | 8 | 67.3% |
| Season 3 | 55 | 38 | 10 | 7 | 69.1% |
| Season 2 | 54 | 38 | 9 | 7 | 70.4% |
| Season 1 | 54 | 28 | 16 | 10 | 51.9% |