PSG
8 honours
PSG
8
Manchester City
6
Manchester United
5
Atletico Madrid
4
Norwich City
3
Real Madrid
3
Barcelona
2
Bayern Munich
2
Fiorentina
2
Leicester City
2
Liverpool
2
Newcastle United
2
Portsmouth
2
Shakhtar Donetsk
2
Sporting Lisbon
2
Tottenham Hotspur
2
Arsenal
1
Borussia Dortmund
1
Bristol City
1
Cardiff City
1
Celtic
1
Chelsea
1
Crystal Palace
1
FC Porto
1
Juventus
1
Leeds United
1
Lyon
1
Marseille
1
Middlesbrough
1
Nottingham Forest
1
Sheffield Wednesday
1
Union Berlin
1
Watford
1
Wolves
1
Wrexham
1
Manchester City
Middlesbrough
Real Madrid
Manchester United
Liverpool
Lyon
Manchester City
Bayern Munich
Leeds United
FC Porto
PSG
Barcelona
Juventus
Celtic
Newcastle United
Barcelona
Manchester City
Leicester City
Real Madrid
Fiorentina
PSG
Sporting Lisbon
Sheffield Wednesday
Manchester United
PSG
Leicester City
Tottenham Hotspur
Bristol City
Real Madrid
Marseille
PSG
Atletico Madrid
Union Berlin
Liverpool
PSG
Wolves
Chelsea
Portsmouth
PSG
Shakhtar Donetsk
Atletico Madrid
Fiorentina
Sporting Lisbon
Manchester United
PSG
Nottingham Forest
Manchester United
Norwich City
Atletico Madrid
Borussia Dortmund
Manchester City
Crystal Palace
Portsmouth
Manchester City
Atletico Madrid
Wrexham
Norwich City
Manchester United
Newcastle United
PSG
Shakhtar Donetsk
Manchester City
Arsenal
Norwich City
Tottenham Hotspur
Bayern Munich
Cardiff City
Watford
68 points · 8 trophies
52 points · 6 trophies
47 points · 6 trophies
| Pos | Manager | Total | CL | DPT | DBC | FLT | Vase | Dom Cup | Tier 1 | Tier 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Clark | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 68 |
| 2 | Nick Lovell | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52 |
| 3 | Steve Outten | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 47 |
| 4 | Simon Marsh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 34 |
| 5 | Steven Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
| 6 | Neil Kirby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
| 7 | Graeme Edwards | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| 8 | Tim Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| 9 | Jon Banks | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 |
| 10 | Tim Davey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 11 | Jason Fortune | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Ian Greaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 13 | Darren Lear | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 14 | Andrew Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Cheyenne Hollis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Darren Humphris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Hamza Sidiqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Rob Brunton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | Anthony Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | Chris Banks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Andy Babbs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mike Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Sam Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Chris Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Euan Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Natham Prior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Neil Stockley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 28 | Tyler Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29 | HD King | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Matt Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Ray Wallace | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Thomas Edvardsen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jake Richardson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Search the complete recorded FFO career of any manager.