Live Roster
Current Details
Minute Requirement
3,088 / 1,600
Requirement met
Season 8 Growth
+1,981
Tk Growth
+332
Ps Growth
+879
Sh Growth
+770
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Southampton | 33 | 3 | 4 | 3,088 |
| S7 | Southampton | 37 | 4 | 6 | 3,534 |
| S7 | Leeds United | 3 | 0 | 0 | 282 |
| S6 | Aston Villa | 29 | 5 | 2 | 2,644 |
| S6 | Stockport County | 17 | 4 | 2 | 1,651 |
| S6 | Wolves | 3 | 1 | 1 | 289 |
| S5 | Leeds United | 26 | 1 | 2 | 2,209 |
| S5 | Aston Villa | 18 | 0 | 4 | 1,616 |
| S4 | Leeds United | 49 | 1 | 6 | 3,071 |
| S3 | Leeds United | 47 | 2 | 5 | 3,974 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 185 | 12 | 19 |
| FFO CL | 29 | 1 | 4 |
| FFO DPT | 21 | 2 | 6 |
| FFO Champ | 14 | 4 | 2 |
| FFO FA CUP | 10 | 2 | 1 |
| FFO Vase | 3 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | FFO Prem | Southampton | Norwich City | W 2–1 | MF | Start | 74 | 0 | 1 | — |
| 30 Sep 2026 | FFO DPT | Southampton | Bayer Leverkusen | W 2–1 | MF | Start | 96 | 0 | 0 | — |
| 28 Sep 2026 | FFO Prem | Southampton | Nottingham Forest | W 4–0 | MF | Start | 97 | 0 | 0 | — |
| 25 Sep 2026 | FFO Prem | Southampton | Crystal Palace | D 0–0 | MF | Start | 97 | 0 | 0 | — |
| 23 Sep 2026 | FFO DPT | Southampton | Bayer Leverkusen | L 1–3 | MF | Start | 83 | 0 | 1 | — |
| 9 Sep 2026 | FFO DPT | Southampton | Borussia Dortmund | W 4–3 | MF | Start | 93 | 0 | 1 | — |
| 7 Sep 2026 | FFO Prem | Southampton | Chelsea | L 1–2 | MF | Start | 100 | 0 | 0 | — |
| 4 Sep 2026 | FFO Prem | Southampton | Liverpool | W 3–0 | MF | Start | 95 | 0 | 0 | — |
| 2 Sep 2026 | FFO DPT | Southampton | Bayer Leverkusen | L 0–2 | MF | Start | 93 | 0 | 0 | — |
| 31 Aug 2026 | FFO Prem | Southampton | Tottenham Hotspur | D 2–2 | MF | Start | 96 | 0 | 0 | — |
| 28 Aug 2026 | FFO Prem | Southampton | West Ham | L 1–2 | MF | Start | 99 | 1 | 0 | — |
| 26 Aug 2026 | FFO DPT | Southampton | Sporting Lisbon | W 1–0 | MF | Start | 96 | 0 | 0 | — |
0–0
0–0
Southampton