Live Roster
Current Details
Minute Requirement
2,810 / 1,300
Requirement met
Season 8 Growth
+1,251
Tk Growth
-16
Ps Growth
+464
Sh Growth
+803
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Feyenoord | 32 | 8 | 1 | 2,810 |
| S7 | Feyenoord | 47 | 5 | 4 | 4,313 |
| S6 | Feyenoord | 45 | 12 | 6 | 4,146 |
| S5 | Feyenoord | 43 | 8 | 7 | 4,174 |
| S4 | Borussia Dortmund | 41 | 6 | 2 | 2,829 |
| S3 | Borussia Dortmund | 40 | 10 | 7 | 3,446 |
| S3 | Stockport County | 8 | 1 | 5 | 736 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL2 | 131 | 22 | 15 |
| FFO EFL1 | 65 | 13 | 7 |
| FFO FLT | 27 | 9 | 1 |
| FFO EFL CUP | 13 | 4 | 3 |
| FFO Championship | 6 | 0 | 3 |
| FFO DBC | 6 | 0 | 0 |
| FFO DPT | 6 | 1 | 1 |
| FFO FA CUP | 2 | 1 | 2 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | FFO FLT | Feyenoord | Brighton | L 2–3 | AM | Sub | 65 | 0 | 0 | — |
| 28 Sep 2026 | FFO EFL2 | Feyenoord | AC Milan | L 0–4 | AM | Start | 95 | 0 | 0 | — |
| 25 Sep 2026 | FFO EFL2 | Feyenoord | Lyon | W 3–0 | AM | Start | 97 | 0 | 0 | — |
| 23 Sep 2026 | FFO FLT | Feyenoord | Brighton | W 2–1 | MF | Start | 92 | 0 | 0 | — |
| 7 Sep 2026 | FFO EFL2 | Feyenoord | Real Betis | W 2–0 | AM | Start | 60 | 0 | 0 | — |
| 4 Sep 2026 | FFO EFL2 | Feyenoord | Napoli | L 0–3 | AM | Sub | 51 | 0 | 0 | — |
| 2 Sep 2026 | FFO FLT | Feyenoord | Wolves | D 0–0 | AM | Sub | 51 | 0 | 0 | — |
| 31 Aug 2026 | FFO EFL2 | Feyenoord | PSV | D 1–1 | AM | Start | 101 | 0 | 0 | — |
| 28 Aug 2026 | FFO EFL2 | Feyenoord | FC Porto | D 1–1 | MF | Start | 95 | 1 | 0 | — |
| 26 Aug 2026 | FFO FLT | Feyenoord | Bournemouth | D 1–1 | AM | Start | 98 | 1 | 0 | — |
| 24 Aug 2026 | FFO EFL2 | Feyenoord | Schalke | L 0–4 | AM | Start | 98 | 0 | 0 | — |
| 21 Aug 2026 | FFO EFL2 | Feyenoord | Sevilla | D 0–0 | AM | Start | 97 | 0 | 0 | — |
0–0
0–0
Feyenoord