Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Roma in debt

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Roma in debt

    R_Majecki 25 pol 25 1 1 1 24 297 1 1 1 14 0 1355 1 103 30 0 0 0 0 0 4 0 0
    Y_Sommer 36 sui 22 1 1 1 20 769 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    E_NDicka 24 fra 1 23 16 9 28 1 911 640 143 14 0 1355 0 0 0 21 8 13 2 0 2 0 0
    B_Chilwell 30 eng 1 23 19 16 24 1 737 144 357 14 0 1355 0 0 0 13 10 13 1 2 4 0 0
    F_Mendy 30 fra 1 23 18 17 22 1 403 318 110 14 0 1355 0 0 0 21 12 24 2 2 4 0 0
    S_Reguilon 27 esp 1 21 19 2 30 1 375 625 400 14 0 1251 0 0 0 13 10 1 0 1 2 0 0
    C_Lenz 30 ger 1 10 6 2 25 1 738 100 948 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    S_Tonali 25 ita 1 19 23 7 24 1 77 145 875 14 0 1082 0 0 0 6 17 4 1 3 4 0 0
    L_Pellegrini 30 ita 1 8 22 20 26 1 961 971 307 14 0 975 0 0 0 2 13 6 0 1 2 0 0
    N_Barella 28 ita 1 10 22 17 28 1 256 29 669 14 0 1355 0 0 0 7 27 18 0 1 6 0 0
    J_Musiala 23 ger 1 9 21 19 28 1 512 665 842 14 0 1108 0 0 0 5 18 13 1 1 0 0 0
    E_Diop 20 Fra 1 12 18 16 24 1 297 264 397 11 11 215 0 0 0 0 5 4 0 0 2 0 0
    S_Davis 20 eng 1 12 17 11 30 1 488 756 950 1 1 32 0 0 0 0 1 1 0 0 0 0 0
    S_Canos 28 esp 1 6 14 12 31 1 146 802 197 11 11 380 0 0 0 0 3 6 0 0 0 0 0
    V_E_Hedenstad 33 nor 1 11 13 6 29 1 576 48 813 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    F_DiFrancesco 31 ita 1 4 11 7 21 1 467 334 722 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Q_Cornettte 31 fra 1 4 11 6 24 1 181 862 571 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    F_Chiesa 27 ita 1 5 19 23 22 1 653 528 293 14 0 1355 2 0 0 3 13 46 8 0 4 0 0
    G_Raspadori 25 ITA 1 5 21 23 24 1 686 613 291 14 0 1355 2 0 0 4 17 47 7 2 2 0 0
    M_Petrov 20 bul 1 7 13 18 22 1 88 682 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    M_Derbyshire 20 eng 1 8 13 17 26 1 78 13 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    P_Frick 33 swe 1 2 6 14 29 1 425 184 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0​


    I have a message already, but as yet not looked.

    I need to raise cash but not lose too much in class.

    roma are not getting relegated

  • #2
    Millwall offer

    J_Musiala 23 ger 1 9 21 19 28 1 512 665 842

    for

    M_Diaby 25 fra 1 3 21 19 30 1 798 580 761

    plus £10m

    Comment


    • #3
      what im looking to do is clear the debt, maybe put roma in a healthier place,

      not lose too much quality, wouuld be happy to drop to a younger 22 on chilly and mendy,

      or do a deal with either thats same age and slight drop plus cash to clear debt,,,,,,and some lol

      have a couple offers, and will reply,

      Comment


      • #4
        So here is a couple of offers via pm, under consideration

        E_Palacios 25 arg 1 19 22 12 30 1 206 323 403
        + £15m

        for

        S_Tonali 25 ita 1 19 23 7 24 1 77 145 875

        ——————————
        N_Gonzalez 23 esp 1 18 22 9 28 1 529 268 179
        + 35

        for tonali
        ———————————

        windy’s offer above +12.5 mil

        ————————————




        1.
        A_Rudiger 31 ger 1 23 18 15 21 1 728 595 415
        Reinaldo 31 moz 1 22 18 11 25 1 276 532 526
        +25m
        for
        B_Chilwell 30 eng 1 23 19 16 24 1 737 144 357
        F_Mendy 30 fra 1 23 18 17 22 1 403 318 110

        Or

        A_Rudiger 31 ger 1 23 18 15 21 1 728 595 415
        +10m
        for
        B_Chilwell 30 eng 1 23 19 16 24 1 737 144 357 (edited)
        12 February 2025

        I have been extremely busy at home, hurt myself in the process, but need to think about doing something.

        I like the palacios offer, ​

        Comment


        • #5
          Have now accepted a deal which at this time gets me out of debt, so I don’t have to accept anything unnecessarily now.

          there were some good offers thanks.

          if you want to line my pocket then feel free to offer away.

          Comment

          Working...
          X