Looking for a 2 for 1 (2 players coming to me) on any of the players listed below.
C_Romero 28 arg 1 22 16 8 19 1 852 1 960
C_Soyuncu 29 tur 1 21 14 10 23 1 819 597 181
Palhinha 29 por 1 16 20 11 27 1 194 752 397
D_van_de_Beek 28 ned 1 11 19 11 28 1 866 808 139
C_Romero 28 arg 1 22 16 8 19 1 852 1 960
C_Soyuncu 29 tur 1 21 14 10 23 1 819 597 181
Palhinha 29 por 1 16 20 11 27 1 194 752 397
D_van_de_Beek 28 ned 1 11 19 11 28 1 866 808 139
Comment