Final call for these 3 unless anyone beats their SHN - will go tonight
S_Hutchinson 34 eng 1 18 12 2 22 1 431 752 571 - 7.2m
S_van_Beek 30 ned 1 17 13 9 27 1 75 125 794 - 10m
M_van_Ginkel 32 ned 1 5 17 15 31 1 232 140 151 - 11.2m
S_Hutchinson 34 eng 1 18 12 2 22 1 431 752 571 - 7.2m
S_van_Beek 30 ned 1 17 13 9 27 1 75 125 794 - 10m
M_van_Ginkel 32 ned 1 5 17 15 31 1 232 140 151 - 11.2m
Comment