Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Preseason Auction - 10th Dec 2024

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Preseason Auction - 10th Dec 2024

    RULES
    1 - All bids are submitted blind in private message only to the nonffoauction account.
    2 - All bids to be submitted with subject of the private message, Player Club Amount (eg A_Lafont mnu 100,000,000) in the comment box put anything you want.
    3 -You cannot change your bid, once a bid is submitted that is it. Any attempts to change will void your bid.
    4 - You may bid on 1 player per auction only. If you win your bid in round 1, you cannot bid on round 2.
    5 - The auction is open between 10:00 AM (UK time) 10/12/2024 and runs until 16:00 12/12/2024. Any bids submitted before or after the auction are void and will not count.
    6 - You can only bid the amount showing on your finances at the start of the auction, as such you cannot go into debt to sign a player as it will void your bid.
    7 - You can only bid if you have 23 players in your squad at the start of the auction.
    8 - Any form of colluding is not allowed, therefor any suspicions will void yourself from the next 2 auctions.
    9 - The final decision on all bid’s validity is down to the auctioneer. Only head admin Jon Banks can overrule any decision of the auctioneer.
    10 - Any player signed from the auction has to remain at your club until at least 1st July 2025
    11 - Any players not sold after round 2, will go into a public auction format as all players will be sold. Details at a later date

    Code:
    Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb  MIN BID
    -----------------------------------------------------------------
    M_Di_Gregorio 27 ita 25  1  1  1 28 205   1   1   1  £30,000,000
    J_Urbig       21 ger 24  1  1  1 26 654   1   1   1  £30,000,000
    M_Penders     19 bel 23  1  1  1 29 507   1   1   1  £30,000,000
    
    R_Calafiori   22 ita  1 22 19 11 23   1 788 545 187  £30,000,000
    D_Rugani      28 ita  1 22 17  3 26   1 354 878 209  £30,000,000
    P_Estupinan   26 ecu  1 21 19 14 27   1 518 290 703  £30,000,000
    A_Silva       20 por  1 20 18  4 22   1 679 607 897  £30,000,000
    Y_Couto       22 bra  1 20 19 13 28   1 900 729 686  £30,000,000
    L_Beraldo     19 bra  1 19 17 12 25   1 774 569 545  £30,000,000
    
    Am_Onana      23 bel  1 20 22 11 29   1 366 829 718  £30,000,000
    Joao_Neves    20 por  1 18 21 14 27   1 180 286 169  £30,000,000
    M_Wieffer     24 ned  1 18 20  5 27   1 233 404 259  £30,000,000
    A_Engels      19 bel  1 17 19  4 23   1 637 712 513  £30,000,000
    
    H_Barnes      24 eng  1  6 22 21 26   1 142 242 576  £30,000,000
    M_Merino      28 esp  1  8 21 18 29   1 317 665 775  £30,000,000
    A_Berenguer   29 esp  1  4 20 18 25   1 457 425 478  £30,000,000
    N_Paz         20 arg  1  7 20 19 23   1 513 704 581  £30,000,000
    E_Ben_Seghir  19 mor  1  9 19 18 27   1 257 399 207  £30,000,000
    
    M_Thuram      27 fra  1  8 17 23 28   1 546 164 562  £30,000,000
    A_Sorloth     28 nor  1  2 18 22 26   1 165 458 740  £30,000,000
    J_Duran       20 col  1  4 18 21 27   1 554 769 315  £30,000,000
    I_Thiago      23 bra  1  6 16 21 25   1 223 820 868  £30,000,000
    Y_Moukoko     19 ger  1  5 17 20 24   1 861 170 559  £30,000,000
    Last edited by JB@Norwich; 17-11-2024, 08:20 PM.

  • #2
    Here are your bidders
    Code:
    PSG			£258,500,000
    Manchester_City		£209,000,000
    Juventus		£201,500,000
    Leeds_United		£175,200,000
    Borussia_Dortmund	£133,900,000
    Southampton		£124,000,000
    Norwich_City		£110,600,000
    Manchester_United	£108,500,000
    Bayern_Munich		£105,500,000
    Burnley			£95,000,000
    Atletico_Madrid		£88,000,000
    AC_Milan		£80,000,000
    Lazio			£78,500,000
    Chelsea			£73,000,000
    Marseille		£70,400,000
    Napoli			£62,600,000
    Sparta_Prague		£61,400,000
    Crystal_Palace		£61,000,0000 - NOT ENOUGH PLAYERS
    Inter_Milan		£53,000,000
    Middlesbrough		£51,000,000
    Wrexham			£50,000,000
    Liverpool		£47,000,000
    Cardiff_City		£45,000,000
    Luton_Town		£42,700,000
    PSV			£40,900,000
    Wolfsburg		£40,000,000
    Blackburn_Rovers	£39,900,000
    Leicester_City		£39,900,000
    Lens			£38,500,000
    Atalanta		£37,750,000
    Bayer_Leverkusen	£37,000,000
    Everton			£37,000,0000 - NOT ENOUGH PLAYERS
    Real_Betis		£36,300,000
    Union_Berlin		£35,000,000
    Brighton		£33,100,000
    Fiorentina		£32,000,000
    Rangers			£32,000,000
    Newcastle_United	£31,000,000
    Coventry_City		£30,000,000
    Lyon			£30,000,000 - NOT ENOUGH PLAYERS

    Comment

    Working...
    X