Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Ability points stats – some more stuff

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ability points stats – some more stuff

    Before posting midfielders and strikers, I thought it might be fun to look at some other stuff:

    1. Abs distribution among skills

    In total, 605 346 ability points were distributed from round 1 to round 13.
    • 28 299 Stopping Abs
    • 164 103 Tackling Abs
    • 197 026 Passing Abs
    • 215 918 Shooting Abs (35,7 % of all ability points distribution)
    The tackling-shooting abs disbalance is quite striking (perhaps an impuls to look at the abs setting EOS to prevent strikers growing too fast compared to defenders?).

    Click image for larger version

Name:	Positions.png
Views:	58
Size:	146.3 KB
ID:	96684

    2. Abs distribution among leagues

    So whats the best league for fast player´s development? Is it the Championship or EFL 2? It indeed, is the EFL 2 with 162 889 total Abs gained, followed by Premierleague with 154 370 Abs. On the other hand, Championship is the slowest development place. The difference is striking mainly in shooting abs gain – 59 361 shooting abs in EFL2 vs 47 222 shooting abs in Championship. Want to get your youngster strikers get some quick development? Loan them out to EFL2!

    Click image for larger version

Name:	Leagues.png
Views:	54
Size:	156.2 KB
ID:	96688


    3. Abs distribution among clubs

    With 50 league goals already scored, is Real Madrid dominating the Abs gain table? Or is it Leeds? Or any of the EFL2 teams?

    Note: the following chart does not show abs gained by the particular team themselves. Rather it shows a sum of abs gained by all player of a particular team on their roster as of round 13. If a player played 10 games (and gained 300 Abs) for team A, then before round13 was transferred to team B, his Abs are added to the sum of team B. It means that this chart does not provide a direct answer to the question „How many Abs were gained by team A in their matches.“ It provides answer to the question „How many Abs were gained by individual players in team A´s roster after round 13.“

    The winner is Benfica Lisbon with 10 113 Abs gained in total (539 KAbs, 2848 TAbs, 3188 PAbs and 3538 SAbs), second comes Valencia with 10 073 Abs. There are 4 EFL2 teams in top5, the only one outise the EFL is Fulham. There are 3 Prem Teams in top10 – Blackburn (quite surprisingly, perhaps thanks to the cups abs), Chelsea and Newcastle – and none EFL1 team. Will double check it later on as this seems a bit strange.


    Click image for larger version

Name:	teams.png
Views:	54
Size:	124.2 KB
ID:	96686

    Total scores:
    KAbGAIN TAbGAIN PAbGAIN SAbGAIN TotalGAIN League
    1 ben 539 2848 3188 3538 10113 EFL2
    2 val 471 2638 3353 3611 10073 EFL2
    3 psv 492 2424 3104 3591 9611 EFL2
    4 sha 397 2532 3009 3510 9448 EFL2
    5 ful 614 2246 2875 3635 9370 Champ
    6 bla 240 2887 2982 3143 9252 Prem
    7 che 262 2025 3138 3721 9146 Prem
    8 new 317 2201 3051 3326 8895 Prem
    9 bet 617 1880 2973 3358 8828 EFL2
    10 lyo 508 2116 2771 3416 8811 EFL2
    11 lee 242 1864 3141 3404 8651 Prem
    12 byl 316 1911 2777 3586 8590 EFL1
    13 cry 335 2132 2968 2960 8395 Prem
    14 bca 440 2127 2529 3268 8364 EFL1
    15 rom 430 1925 2842 3165 8362 EFL1
    16 rma 186 1948 2871 3319 8324 EFL1
    17 frn 278 2111 2848 3080 8317 EFL2
    18 sch 221 1914 2850 3292 8277 EFL2
    19 int 226 1992 2861 3120 8199 EFL1
    20 bur 540 2179 2442 3010 8171 Prem
    21 fcp 463 2173 2468 2950 8054 EFL2
    22 acm 356 1905 2775 3002 8038 EFL1
    23 lei 577 2276 2428 2756 8037 Prem
    24 wat 425 2226 2510 2876 8037 Prem
    25 laz 288 2628 2757 2357 8030 EFL1
    26 rbl 240 1764 2858 3162 8024 EFL2
    27 shw 325 2615 2489 2551 7980 Prem
    28 fio 316 2229 2376 2945 7866 EFL1
    29 soc 351 1754 2688 3032 7825 EFL2
    30 mnu 255 2175 2459 2892 7781 Prem
    31 mid 385 1933 2623 2791 7732 Champ
    32 psg 237 1697 2770 3003 7707 EFL1
    33 uni 383 2334 2456 2523 7696 EFL2
    34 spp 520 1885 2715 2561 7681 EFL2
    35 std 376 1972 2481 2833 7662 EFL2
    36 hud 280 2358 2344 2679 7661 Champ
    37 bou 701 2325 2015 2609 7650 Champ
    38 atm 215 1875 2671 2839 7600 EFL1
    39 brc 267 2101 2387 2783 7538 Champ
    40 liv 340 2074 2498 2567 7479 Prem
    41 dor 201 2248 2360 2663 7472 EFL1
    42 bar 212 2291 2263 2676 7442 Prem
    43 aja 315 1630 2556 2935 7436 EFL2
    44 bym 359 2248 2317 2508 7432 EFL1
    45 mrs 536 1735 2459 2696 7426 EFL2
    46 wba 412 2257 2234 2498 7401 Champ
    47 atl 401 2045 2379 2539 7364 EFL2
    48 car 447 2015 2173 2648 7283 Prem
    49 ars 325 1794 1837 3277 7233 Prem
    50 ips 418 1848 2436 2528 7230 Champ
    51 vil 419 2082 2406 2320 7227 EFL2
    52 sun 389 1938 2299 2549 7175 Champ
    53 tot 289 1816 2255 2757 7117 Prem
    54 sev 403 1954 2318 2324 6999 EFL1
    55 cel 288 1709 2443 2549 6989 EFL1
    56 stp 217 1872 2440 2457 6986 Champ
    57 slz 429 1760 2371 2420 6980 EFL2
    58 mil 403 2323 2166 2063 6955 Champ
    59 ast 245 1892 2369 2372 6878 Prem
    60 lis 269 2525 2152 1886 6832 EFL1
    61 eve 316 2067 2021 2391 6795 Prem
    62 mnc 156 1607 2479 2509 6751 Prem
    63 ran 371 2121 1975 2274 6741 EFL1
    64 wol 156 1827 2345 2407 6735 Champ
    65 shu 404 1717 2219 2391 6731 Champ
    66 sou 441 1875 2211 2179 6706 Prem
    67 juv 233 1693 2369 2396 6691 EFL1
    68 sto 438 1777 2177 2207 6599 Champ
    69 nap 236 2201 2033 2117 6587 EFL1
    70 mon 260 1866 2410 2016 6552 EFL1
    71 ntf 326 1617 2109 2312 6364 Champ
    72 btf 341 1777 2269 1969 6356 Champ
    73 whu 290 1702 1975 2374 6341 Prem
    74 bir 404 1829 2078 2024 6335 Champ
    75 fey 275 2603 1828 1609 6315 EFL1
    76 cov 306 2136 1895 1800 6137 Champ
    77 len 407 1873 1762 1994 6036 EFL2
    78 nor 360 2008 1773 1766 5907 Champ
    79 lut 400 2060 1780 1580 5820 Champ
    80 bri 231 1566 1744 2174 5715 Champ
    ​​
    Attached Files
Working...
X