Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Best abs collectors after a third of season? (DFs edition)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Best abs collectors after a third of season? (DFs edition)

    Finally got some time to look at top DFs abs collectors. Same as previously, number of TAbs gained from round 1 to round 13.

    There is the list of top 25 TAbs collectors. With 621 TAbs D. Jurasek of Benfice is by far the most successful defender this season – with over 34 TAbs per 90 minutes. Dunk of Leicester City with 549 TAbs (29,8 TAbs per 90 minutes) comes second while Van Aanholt of PSV is third (546 TAbs). At the same time Van Aanholt is the most sucessful total abs gainer this season – with 1296 total abs gained in 1680 minutes.

    Click image for larger version

Name:	DFs1.png
Views:	57
Size:	284.7 KB
ID:	96613

    TAbGAIN = number of TAbs gained from round 1 to round 13
    PAsGAIN = number of PAbs gained from round 1 ro round 13
    SAbGAIN = number of SAbs gained from round 1 to round 13

    GAINTOTAL = number of KAbs+TAbs+PAbs+SAbs from round 1 to round 13


    Now, lets look at U23 defenders. Obviously, the most promising youngter DF this season is D. Jurasek followed by Morato of Lisbon (545 TAbs). Nkounkou of Feyernoord is also worth mentioning with 459 TAbs, 239 PAbs and 360 SAbs (total Abs gain over 1000). The following 19 yrs old youngster Pujol (Valencia), Dagasan (Milwall), Mane (Std) and Armitage (Udinese) all gained over 400 TAbs and are on their way to become 18 raters (Mane already managed that).

    Click image for larger version

Name:	DFs2.png
Views:	53
Size:	140.2 KB
ID:	96614


    And finally, let´s look at the top 20 defenders in the game (sorted by Tk and TAbs) and their TAbs gain so far this season. Average TAbs gain among the top20 tacklers is 283. One player, R. Gosens of Sheffield Wednesday stands out particularly with 464 TAbs gained after 13 rounds. A. Rudiger of Leeds (376 TAbs) and Y. Berchide of Chelase (351 TAbs) have had quite a successful season so far, too. On the other hand Min_Jae of Real Madrin (138 TAbs), W. Saliba of PSG (171 TAbs) and L. Bender of Sevilla (179 TAbs) have been strugling this season to get some proper development.

    Click image for larger version

Name:	DFs3.png
Views:	50
Size:	207.0 KB
ID:	96615


    There is the list of all top50 TAbs gainers:
    Team Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb TAbGAIN PAsGIAN SAbGAIN GAIN TOTAL
    1 ben D_Jurasek 23 cze 1 19 13 12 22 1 140 201 259 621 192 282 1095
    2 lei L_Dunk 32 eng 1 22 15 11 22 1 77 926 179 549 382 320 1251
    3 psv P_Van_Aanholt 33 ned 1 18 14 11 30 1 522 996 313 546 209 541 1296
    4 lis Morato 23 bra 1 21 14 8 21 1 82 389 911 545 293 173 1011
    5 mil D_McNamara 25 ire 1 18 15 8 29 1 858 293 648 517 241 100 858
    6 byl C_Romero 27 ARG 1 22 15 8 19 1 833 798 422 508 262 342 1112
    7 shw K_Tierney 27 sco 1 21 17 9 29 1 391 116 10 508 171 260 939
    8 lis N_Tavares 24 por 1 19 14 5 25 1 694 246 281 502 206 36 744
    9 psv M_Junuor 25 bra 1 18 11 7 28 1 732 739 239 496 222 271 989
    10 eve S_Cedric 32 por 1 20 14 9 29 1 131 608 812 481 217 291 989
    11 fey M_Niakhate 28 sen 1 20 12 4 24 1 113 96 312 480 136 108 724
    12 bou M_Aarons 24 eng 1 18 14 8 24 1 721 619 736 479 217 294 990
    13 ran J_Tah 29 ger 1 22 13 11 26 1 271 559 905 473 32 237 742
    14 shu R_Gosens 31 ger 1 23 15 11 25 1 479 606 316 464 139 237 840
    15 val Gaya 29 esp 1 21 14 12 31 1 109 276 240 463 243 315 1021
    16 bca A_Hickey 22 sco 1 21 15 12 30 1 237 964 803 463 150 217 830
    17 shw B_Engels 28 bel 1 21 16 11 28 1 500 215 193 461 156 290 907
    18 new A_Grimaldo 29 esp 1 20 16 11 31 1 918 165 566 460 285 239 984
    19 frn N_Nkounkou 23 fra 1 19 13 12 29 1 272 835 509 459 239 360 1058
    20 bou R_Fredericks 31 eng 1 20 15 7 28 1 93 463 587 456 178 185 819
    21 fcp F_Cardoso 30 por 1 20 14 3 20 1 211 853 123 454 357 157 968
    22 btf R_Henry 26 eng 1 19 14 4 26 1 617 181 909 451 200 62 713
    23 shw E_Dier 31 eng 1 22 14 9 25 1 563 816 729 448 270 121 839
    24 lis M_Olivera 26 URU 1 20 16 15 28 1 420 497 240 447 100 128 675
    25 val E_Pujol 19 Esp 1 17 15 12 24 1 496 854 180 438 238 313 989
    26 fey F_Bjorkan 25 nor 1 18 10 5 25 1 336 658 890 435 133 106 674
    27 bla N_Aguerd 29 mor 1 22 13 12 21 1 135 790 343 434 300 373 1107
    28 mil M_Dagasan 19 Tur 1 17 14 2 29 1 856 443 736 432 266 95 793
    29 bur Reinildo 30 moz 1 21 18 11 25 1 508 23 36 431 197 167 795
    30 bla D_Carlos 30 bra 1 22 17 4 27 1 14 487 773 430 288 132 850
    31 vil M_Gabbia 24 ita 1 20 14 5 25 1 491 404 928 428 244 60 732
    32 lei A_Marusic 31 mon 1 20 13 11 24 1 855 311 460 424 156 167 747
    33 new J_Clauss 32 fra 1 21 17 15 26 1 905 914 188 421 240 351 1012
    34 bca N_Ake 30 ned 1 22 16 12 17 1 393 864 737 420 346 248 1014
    35 sha Y_Rakitskyi 34 ukr 1 19 14 12 29 1 213 166 522 417 276 254 947
    36 std F_Mane 19 Ita 1 18 14 11 26 1 208 665 995 416 266 224 906
    37 laz N_Mazraoui 27 mor 1 22 16 9 27 1 5 931 194 416 205 272 893
    38 sou L_Geertruida 25 ned 1 22 17 7 27 1 15 93 670 415 241 134 790
    39 fcp J_Mario 24 por 1 20 15 9 20 1 526 827 139 412 244 155 811
    40 eve D_Burn 33 eng 1 21 13 5 31 1 573 630 523 412 204 122 738
    41 wat K_Hause 28 eng 1 20 13 6 24 1 868 189 161 410 280 100 790
    42 uni W_Armitage 19 Eng 1 17 13 11 26 1 787 457 646 408 126 374 908
    43 sha V_Bondar 25 ukr 1 18 14 5 27 1 935 839 740 408 311 136 855
    44 ben T_Kehrer 28 ger 1 20 15 6 22 1 39 543 865 406 265 81 752
    45 car J_Vestergaard 31 den 1 19 15 12 28 1 447 81 501 405 95 226 726
    46 bet R_L_Cabral 29 esp 1 20 14 10 27 1 560 593 386 402 208 143 753
    47 sto E_Stevens 33 ire 1 19 15 6 24 1 430 113 851 401 180 243 824
    48 atl B_Djimsiti 31 alb 1 19 15 12 30 1 357 198 56 400 242 295 937
    49 mnu F_Nacho 32 esp 1 21 20 14 29 1 539 612 710 399 156 172 727
    50 lut S_Bradley 32 eng 1 19 13 9 22 1 378 535 600 398 106 63 567
    Attached Files
Working...
X