Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Best abs collectors after a third of season? (GKs edition)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Best abs collectors after a third of season? (GKs edition)

    With approximately one-third of the season already played it is the right time to look at some data (available at the all players list).

    Which players and teams are the most successful in collecting ability points?


    First, let’s take a look at the GKs stats. The following table shows the stopping ability points earned by each goalie since the start of the season (top 25 KAbs collectors).

    Click image for larger version

Name:	GKs1.png
Views:	94
Size:	253.9 KB
ID:	96338


    KAb = keeping ability points as of the start of the season
    KAbNew = keeping ability points as of after round 13
    KAbGAIN = number of KAbs gained since the start of the season
    Minutes = minutes played
    Saves = number of saves
    Abs/90 minutes = number of KAbs gained per 90 minutes in average


    By far, the best KAbs collector is I. Meslier from Bournemouth with 701 KAbs (and 158 saves in 16 games). In second place is A. Lunin (614 KAbs) of Fulham, and third is A. Areola (577 KAbs) of Leicester. Meslier played 1540 minutes, so on average, he needed only 2.19 minutes played to earn one KAbs. Thus, he averaged 41 KAbs per 90 minutes.

    Next, we can look at the KAbs earned by the top 20 goalkeepers (based on their current skills) in FFO. Due to the allocation of ABs (penalizing players with higher skills), the gains of the best goalies are understandably lower.


    Click image for larger version

Name:	GKs2.png
Views:	90
Size:	151.9 KB
ID:	96339Click image for larger version

Name:	GKs3.png
Views:	88
Size:	19.8 KB
ID:	96340
    The most successful (among the top 20 goalkeepers)in gaining KAbs is A. Gunn of Sheffield Wednesday with 325 Abs. Second is T. Strakosha of Newcastle United (317), and third is G. Mamardashvili of Fiorentina (316). These are also the only three goalkeepers in the top 20 who have collected more than 300 Abs. The average Abs gained by the top 20 goalkeepers is 233 Abs. Both Maignan of Lazio and Ederson of Manchester City are deeply below the average (Maignan because of being no. 2 in Lazio at the moment despite being their captain).

    Full list of KAbs gained (players with 100+ KAbs gained since the start of season):
    Team Name Age Nat St KAbGAIN
    1 bou I_Meslier 24 FRA 22 701
    2 ful A_Lunin 25 ukr 22 614
    3 lei A_Areola 32 FRA 24 577
    4 bur Agirrezabala 23 esp 24 540
    5 mrs G_Bazunu 22 ire 23 536
    6 spp A_Brignoli 32 ITA 23 520
    7 lyo Y_Mvogo 30 sui 22 508
    8 bet A_Bayindir 27 tur 23 502
    9 psv I_Provedel 29 ita 23 492
    10 val A_Valles 26 ESP 24 471
    11 fcp K_Nakamura 29 jap 23 463
    12 car R_Allsop 32 wal 23 447
    13 sou Jose_Sa 32 por 24 441
    14 bca A_Lopes 33 por 25 440
    15 ben Andrew 23 bra 23 439
    16 sto D_Ward 31 wal 22 438
    17 rom R_Majecki 24 pol 24 430
    18 slz N_Atubolu 22 ger 23 429
    19 wat M_Okoye 24 NIG 23 425
    20 vil F_Jorgensen 22 DEN 24 419
    21 ips A_Patterson 24 eng 23 418
    22 len B_Samba 30 fra 23 407
    23 shu P_Gulacsi 35 hun 24 404
    24 bir J_Griffiths 22 eng 22 404
    25 mil J_Trafford 21 eng 24 403
    26 atl M_Perin 31 ita 23 401
    27 sha J_Butez 29 FRA 23 397
    28 sun B_Leno 34 ger 23 389
    29 mid A_Davies 31 eng 23 385
    30 std G_Lembet 35 CAF 24 376
    31 lut S_Soares 22 POR 22 370
    32 nor D_Vasquez 26 COL 23 360
    33 bym B_Verbruggen 21 ned 25 359
    34 acm M_ter_Stegen 30 ger 25 356
    35 ran G_Vicario 28 ita 24 355
    36 soc K_Trapp 32 ger 23 351
    37 btf M_Flekken 31 ned 23 341
    38 cry D_Livakovic 29 cro 25 335
    39 ntf G_Kobel 27 sui 24 326
    40 shw A_Gunn 29 ENG 25 325
    41 liv A_Onana 29 cam 24 318
    42 new T_Strakosha 29 ALB 25 317
    43 fio G_Mamardvili 23 GEO 25 316
    44 byl J_Bijlow 27 ned 24 316
    45 aja A_Trubin 23 ukr 24 315
    46 ars R_Owusu_Oduro 20 NED 24 313
    47 uni L_Hradecky 34 FIN 24 307
    48 wba D_Iversen 27 DEN 22 299
    49 whu N_Pope 31 eng 24 290
    50 cov B_Wilson 31 eng 23 290
    51 tot E_Green 23 ENG 25 289
    52 cel D_Raya 28 esp 25 288
    53 hud L_Nicholls 31 ENG 24 280
    54 frn Kepa 29 esp 24 278
    55 brc J_Pickford 32 ENG 26 267
    56 sev W_Szczesny 35 pol 25 266
    57 mon P_Gollini 29 ITA 25 260
    58 mnu J_Oblak 30 slo 25 255
    59 ast A_Lafont 25 fra 25 245
    60 lis Unai_Simon 28 esp 24 245
    61 lee Alisson 31 BRA 26 242
    62 eve D_de_Gea 31 ESP 26 242
    63 bla T_Courtois 31 bel 25 240
    64 rbl M_Sarkic 26 MON 23 240
    65 psg D_Costa 24 POR 26 237
    66 nap O_Vlachodimos 30 gre 24 236
    67 juv M_Carnesecchi 23 ita 25 233
    68 bri R_Sanchez 29 esp 24 231
    69 sch A_Meret 29 ITA 24 221
    70 stp S_Johnstone 34 ENG 25 217
    71 che D_Henderson 28 eng 25 217
    72 atm E_Martinez 30 arg 25 215
    73 bar L_Maximiano 24 POR 25 212
    74 laz G_Restes 19 fra 24 210
    75 int J_Musso 30 arg 25 204
    76 dor V_M_Savic 27 ser 25 201
    77 fey A_Muric 25 kos 23 195
    78 rma G_Donnarumma 25 ita 25 186
    79 wol A_Ramsdale 27 eng 24 156
    80 sev A_Iturbe 20 esp 20 137
    81 mnc Ederson 31 bra 25 135
    82 bet E_Andrada 34 arg 15 115
    83 wba T_Hasal 24 can 17 113
    84 ben N_Kruth 21 ger 18 100

    Note: The stats are based on the All players lists as of July 1 2024 (start of the season) and August 14 2024 (after round 13). Although I tried to eliminate any possible errors, there might still be some (mainly connected to players with duplicated names).
    Attached Files

  • #2
    Good work mate. Nice to see some stat work

    Comment


    • #3
      Not surprised to see my poppadom wrist keeper near the bottom

      Comment


      • #4
        Any chance you can do forwards next. prob the next most important position!

        Comment

        Working...
        X