Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Season 3 Academy Abs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Season 3 Academy Abs

    Please find detailed below a summary of the abs achieved by every academy player, including the mid season events. I will later post some rankings, and if there is anything anyone wants in particular, drop me a message

    i had hoped to show separate sections for weeks 1-10, weeks 11-20 and the midseason event, but encountered errors and it wouldnt upload. Hence a simplified version.
    Last edited by Ed@PSG; 02-05-2024, 09:52 AM.

  • #2
    TOTALS INCLUDING MID SEASON EVENT MID-SEASON EVENT
    ARSENAL Mains seconds thirds Mains seconds thirds
    A_Boruc 1209
    Pepe 540 290 127 -355 -285 -166
    G_Caldwell 1054 493 385
    O_Hargreaves 960 416 363
    K_Dyer 923 473 330
    L_Podolski 855 512 328
    J_Elmander 997 465 282
    Totals 6538 2649 1815 -355 -285 -166
    ASTON VILLA Mains seconds thirds
    P_Robinson 1167
    A_Cole 998 492 331
    G_Cahill 879 489 280
    G_Leca 842 544 247
    S_Mauri 626 225 146 -261 -259 -191
    H_Kewell 898 476 268
    B_Gomis 895 525 370
    Totals 6305 2751 1642 -261 -259 -191
    BARNSLEY Mains seconds thirds
    R_Wright 1187
    E_Abidal 1010 415 353
    P_Wome 615 383 50 -244 -182 -240
    P_Schwegler 963 520 384
    B_Howard 804 511 327
    D_Villa 943 529 287
    R_Blake 737 472 309
    Totals 6259 2830 1710 -244 -182 -240
    BLACKBURN ROVERS Mains seconds thirds
    M_Stekelenbrg 1243
    W_Bouma 1019 415 302
    O_Wendt 956 530 301
    S_Keita 570 266 104 -354 -240 -247
    Guti 917 527 342
    M_Palermo 831 520 352
    K_Uche 868 499 421
    Totals 6404 2757 1822 -354 -240 -247
    BRIGHTON Mains seconds thirds
    E_van_der_Sar 1261
    D_Agger 844 466 364
    R_Dunne 904 637 327
    G_Gattuso 883 551 332
    M_Acimovic 732 329 1 -235 -212 -248
    A_Voronin 879 503 285
    S_Kiessling 883 485 323
    Totals 6386 2971 1632 -235 -212 -248
    BURNLEY Mains seconds thirds
    C_Cudicini 1308
    C_Panucci 858 477 283
    K_Kaladze 942 500 261
    M_Bodmer 888 438 297
    C_Adam 944 595 275
    A_Del_Piero 1496 781 542 500 267 190
    M_Sulejmani 916 464 300
    Totals 7352 3255 1958 500 267 190
    CHELSEA Mains seconds thirds
    G_Ochoa 1330
    F_Grosso 831 507 268
    D_Collins 795 461 318
    Y_Hautcoeur 943 465 346
    J_Menez 1354 769 411 284 281 171
    D_Berbarov 860 527 313
    L_Boa_Morte 847 540 325
    Totals 6960 3269 1981 284 281 171
    CRYSTAL PALACE Mains seconds thirds
    H_Muller 1179
    R_Marquez 944 538 339
    L_Grimi 922 535 348
    G_Midingayi 467 231 147 -349 -287 -165
    N_Carle 844 454 351
    A_Di_Natale 968 454 330
    E_Cavani 1091 497 312
    Totals 6415 2709 1827 -349 -287 -165
    EVERTON Mains seconds thirds
    P_Cech 1079
    J_Terry 933 459 345
    A_Bikey 937 545 250
    J_Inamoto 1127 708 552 248 215 208
    M_Meghni 944 515 309
    T_Henry 891 480 267
    C_Delgado 855 560 263
    Totals 6766 3267 1986 248 215 208
    LEEDS UNITED Mains seconds thirds
    M_Taylor 1236
    R_Albiol 858 464 287
    D_Veron 891 539 319
    W_Gargano 932 508 280
    I_Afellay 781 497 324
    J_Baptista 499 205 201 -290 -206 -128
    P_Osvaldo 865 476 359
    Totals 6062 2689 1770 -290 -206 -128
    LIVERPOOL Mains seconds thirds
    N_Douchez 1243
    D_Luiz 931 532 354
    A_Wolf 800 512 306
    H_Mullins 863 448 231
    N_Kranjcar 677 165 171 -237 -280 -150
    M_Niang 826 516 306
    M_Kulic 978 545 377
    Totals 6318 2718 1745 -237 -280 -150
    MANCHESTER CITY Mains seconds thirds
    Moya 955
    G_Zambrotta 895 502 283
    P_Stenman 1247 768 413 336 254 131
    T_Cohen 812 547 361
    A_Farnerud 949 486 346
    J_Briand 883 482 320
    M_Forsell 1084 548 335
    Totals 6825 3333 2058 336 254 131
    MANCHESTER UNITED Mains seconds thirds
    K_Keller 1090
    A_Kolarov 885 534 342
    Alex 470 251 71 -361 -254 -217
    J_de_Guzman 872 521 243
    J_Oster 784 484 288
    G_Pazzini 928 505 299
    V_Love 1012 539 261
    Totals 6041 2834 1504 -361 -254 -217
    NEWCASTLE UNITED Mains seconds thirds
    L_Franco 1211
    R_Song 1006 492 313
    R_Taylor 985 443 319
    R_Kauf 869 556 303
    J_R_Riquelme 933 508 223
    D_Milito 1320 737 546 481 224 243
    D_Ashton 893 509 304
    Totals 7217 3245 2008 481 224 243
    SHEFFIELD UNITED Mains seconds thirds
    D_Ospina 1091
    J_Boateng 482 268 131 -299 -205 -202
    K_Naughton 957 458 295
    J_Mascherano 868 530 270
    G_Lovre 979 498 282
    D_Drogba 885 539 320
    C_Jerome 931 431 291
    Totals 6193 2724 1589 -299 -205 -202
    SHEFFIELD WEDNESDAY Mains seconds thirds
    F_Rost 1169
    J_A_Riise 966 517 288
    Y_Kaboul 911 537 339
    J_II_Makoun 541 240 120 -287 -246 -123
    C_Santos 1009 563 332
    F_Totti 818 494 302
    D_Bent 995 500 240
    Totals 6409 2851 1621 -287 -246 -123
    SOUTHAMPTON Mains seconds thirds
    T_Sylva 1358
    P_Mexes 890 464 255
    A_Coda 903 553 367
    P_Pardo 1388 752 515 446 230 177
    S_Maloney 934 477 277
    D_Suazo 974 502 265
    J_Rothen 787 490 317
    Totals 7234 3238 1996 446 230 177
    TOTTENHAM HOTSPUR Mains seconds thirds
    R_Adler 1263
    B_Mendy 910 452 342
    G_Popov 857 496 329
    J_Greening 1057 576 324
    M_Valbuena 1188 764 457 362 208 116
    Raul 928 479 307
    Gervinho 959 532 291
    Totals 7162 3299 2050 362 208 116
    WEST HAM UNITED Mains seconds thirds
    C_Gordon 1120
    P_Zabaleta 876 516 290
    S_Finnan 902 508 369
    T_Frings 1323 670 602 417 206 179
    S_Ralston 988 499 320
    I_Olic 935 506 323
    F_Semioli 1024 472 303
    Totals 7168 3171 2207 417 206 179
    WOLVES Mains seconds thirds
    S_Sorrentino 986
    Dani_Alves 670 328 86 -278 -155 -177
    F_Stoor 932 518 292
    D_Conti 804 467 302
    J_Wilshere 762 530 303
    Z_Ibrahimovic 824 420 293
    C_Bellucci 790 504 336
    Totals 5768 2767 1612 -278 -155 -177
    Last edited by Ed@PSG; 02-05-2024, 09:53 AM.

    Comment


    • #3
      TOTALS INCLUDING MID SEASON EVENT MID-SEASON EVENT
      AC MILAN Mains seconds thirds Mains seconds thirds
      T_Howard 1046
      G_Clichy 894 574 317
      P_Degen 895 463 355
      M_Ambrosini 934 482 353
      A_Caponne 863 495 373
      S_Kalou 907 483 328
      T_Walcott 426 232 204 -376 -229 -147
      Totals 5965 2729 1930 -376 -229 -147
      ATLETICO MADRID Mains seconds thirds
      M_Neuer 998
      S_Distin 429 327 196 -388 -223 -122
      M_Cech 919 524 338
      M_Brown 895 466 345
      A_Meier 861 480 359
      Joaquin 885 561 293
      D_Sturridge 903 438 358
      Totals 5890 2796 1889 -388 -223 -122
      BARCELONA Mains seconds thirds
      R_Receber 1253
      I_Cordoba 937 520 368
      I_Soto 1326 730 522 433 235 162
      D_de_Zeeuw 939 459 323
      P_Benat 808 520 355
      C_Bellamy 1002 500 308
      V_Vuoso 851 533 382
      Totals 7116 3262 2258 433 235 162
      BAYER LEVERKUSEN Mains seconds thirds
      B_Guzan 1209
      Maicon 917 496 302
      R_Huth 865 510 284
      T_Hitzlsprger 746 488 318
      T_Miller 539 288 164 -373 -211 -143
      O_Martins 722 509 308
      M_Santana 828 464 329
      Totals 5826 2755 1705 -373 -211 -143
      BAYERN MUNICH Mains seconds thirds
      H_Lloris 1239
      J_Capdevila 968 476 341
      R_Vlaar 947 575 299
      F_Ernst 884 506 267
      R_v_d_Vaart 876 483 357
      F_Palladino 697 304 127 -286 -227 -187
      M_King 818 496 313
      Totals 6429 2840 1704 -286 -227 -187
      BORUSSIA DORTMUND Mains seconds thirds
      L_Castellazzi 1219
      J_Zanetti 1022 519 279
      D_Fox 1036 505 250
      A_Diarra 1327 735 487 461 296 166
      T_Buffel 1041 496 293
      J_Defoe 897 533 260
      L_Remy 1033 536 285
      Totals 7575 3324 1854 461 296 166
      CELTIC Mains seconds thirds
      M_Rensing 1152
      A_Hutton 963 534 310
      N_Pareja 812 467 344
      S_Khedira 1190 760 444 325 262 160
      K_Lorentzen 931 443 332
      D_Forlan 917 504 267
      M_Sow 959 526 292
      Totals 6924 3234 1989 325 262 160
      INTER MILAN Mains seconds thirds
      G_Coupet 1288
      B_Ivanovic 1368 728 489 470 244 152
      S_Papac 820 514 271
      A_Song 861 501 309
      F_Cozza 763 501 305
      E_Lavezzi 918 552 300
      R_Santa_Cruz 917 488 402
      Totals 6935 3284 2076 470 244 152
      JUVENTUS Mains seconds thirds
      Eduardo 1055
      Lucio 907 517 348
      T_Cora 1280 810 465 391 275 132
      M_Isla 825 513 338
      K_Perez 832 491 333
      M_Klose 896 495 316
      R_Beerens 1042 547 272
      Totals 6837 3373 2072 391 275 132
      LAZIO Mains seconds thirds
      M_Almunia 1217
      P_Evra 873 491 315
      M_Pfertzel 948 404 207
      D_Biondini 805 491 264
      S_Cziommer 989 469 386
      F_Torres 902 538 264
      D_Riordan 1204 818 449 352 250 159
      Totals 6938 3211 1885 352 250 159
      MARSEILLE Mains seconds thirds
      I_Casillas 1256
      R_Carvalho 1091 481 287
      P_Senderos 946 469 307
      D_Zakora 942 455 319
      T_Cahill 1286 732 377 413 286 124
      R_vNistelrooy 861 488 298
      H_Suazo 895 572 262
      Totals 7277 3197 1850 413 286 124
      MONACO Mains seconds thirds
      J_Cesar 1029
      F_Pisano 970 469 280
      C_Davies 978 473 330
      A_Basinas 889 504 377
      I_De_la_Pena 1306 693 459 479 207 135
      L_Guily 884 520 351
      A_Hunt 880 578 272
      Totals 6936 3237 2069 479 207 135
      NAPOLI Mains seconds thirds
      M_Andujar 1294
      K_Toure 584 262 31 -255 -218 -237
      C_Natali 1029 576 232
      M_van_Bommel 1129 459 296
      K_Kallstrom 811 566 261
      A_Ashavin 861 512 254
      K_Boyd 953 552 310
      Totals 6661 2927 1384 -255 -218 -237
      PARIS SAINT GERMAIN Mains seconds thirds
      J_Reina 986
      W_Bridge 767 442 322
      N_Rivas 1119 745 533 270 249 235
      M_Brighi 1015 539 286
      B_Jankovic 954 572 348
      A_Adebayor 888 481 361
      A_Wichniarek 805 536 318
      Totals 6534 3315 2168 270 249 235
      RANGERS Mains seconds thirds
      A_Bizzarri 1154
      W_Gallas 888 472 342
      F_Moro 889 504 312
      L_Perrin 1106 787 500 228 276 223
      G_Delvecchio 843 487 263
      M_Zarate 918 538 308
      P_Helmes 983 462 320
      Totals 6781 3250 2045 228 276 223
      RED BULL LEIPZIG Mains seconds thirds
      B_Labont 1277
      H_Westermann 834 566 259
      A_Traore 875 460 325
      L_Cana 848 471 252
      W_Sneijder 928 465 288
      Yakubu 1201 656 556 215 203 210
      A_Frei 958 474 311
      Totals 6921 3092 1991 215 203 210
      REAL MADRID Mains seconds thirds
      T_Hildebrand 1272
      A_V_den_Borre 648 236 186 -231 -256 -149
      S_Puygenier 777 469 310
      B_Pedretti 910 473 372
      P_Aimar 805 446 325
      S_Aguero 826 538 335
      P_Crouch 921 529 323
      Totals 6159 2691 1851 -231 -256 -149
      REAL SOCIEDAD Mains seconds thirds
      J_Lehmann 1229
      D_Godin 901 434 326
      E_Insua 911 549 322
      R_Gomis 890 456 381
      Kaka 925 502 368
      A_Gilardino 787 475 397
      C_Cole 579 296 145 -211 -252 -183
      Totals 6222 2712 1939 -211 -252 -183
      ROMA Mains seconds thirds
      Tono 1361
      G_Heinze 894 456 278
      M_Nilsson 1311 731 452 378 233 133
      S_Davis 907 506 306
      T_Rosicky 923 483 282
      M_Petrov 900 491 318
      M_Derbyshire 849 547 334
      Totals 7145 3214 1970 378 233 133
      SPORTING LISBON Mains seconds thirds
      S_Frey 1162
      V_Kompany 938 506 354
      H_Moreno 900 462 266
      J_Arca 940 492 296
      S_Feghouli 1316 716 464 336 278 111
      J_Saviola 1008 496 365
      D_Duff 921 456 277
      Totals 7185 3128 2022 336 278 111
      Last edited by Ed@PSG; 02-05-2024, 12:12 PM.

      Comment


      • #4
        TOTALS INCLUDING MID SEASON EVENT MID-SEASON EVENT
        BIRMINGHAM CITY Mains seconds thirds Mains seconds thirds
        F_Benaglio 1112
        C_Puyol 885 526 395
        S_Caldwell 926 505 331
        S_Kehl 598 322 100 -303 -203 -188
        J_Wallace 884 463 352
        E_Dzeko 866 531 281
        O_Neuville 911 531 287
        Totals 6182 2878 1746 -303 -203 -188
        BOURNEMOUTH Mains seconds thirds
        S_Handanovic 1173
        P_Mertesacker 897 569 270
        G_Zuiverloon 751 449 373
        G_Barry 877 493 346
        C_Doni 902 466 332
        L_Lopez 1157 747 459 225 291 132
        G_Samaras 850 487 273
        Totals 6607 3211 2053 225 291 132
        BRENTFORD Mains seconds thirds
        C_Kameni 1365
        C_Fritz 819 509 345
        M_Babic 765 212 130 -239 -256 -143
        L_Diarra 868 523 307
        S_Giovino 876 545 332
        M_Petric 873 446 299
        J_Altidore 1045 456 300
        Totals 6611 2691 1713 -239 -256 -143
        BRISTOL CITY Mains seconds thirds
        C_Carrasso 1172
        D_Lugano 1447 720 415 448 276 131
        L_Wallace 1002 424 309
        S_Sahin 866 489 312
        A_Candreva 804 533 315
        C_Pozarro 824 474 353
        N_Amoruso 885 458 321
        Totals 7000 3098 2025 448 276 131
        CARDIFF CITY Mains seconds thirds
        B_Foster 1116
        R_Ferdinand 941 520 369
        R_Nelsen 869 515 307
        C_Brocchi 961 451 355
        R_Koren 869 486 312
        S_Floccari 1157 809 448 283 290 146
        A_Kone 876 556 311
        Totals 6789 3337 2102 283 290 146
        COVENTRY CITY Mains seconds thirds
        A_Manninger 1037
        J_Yobo 897 487 274
        D_Shittu 935 469 294
        J_Jones 889 534 370
        C_Fiel 858 487 358
        L_Donovan 1404 850 396 434 274 104
        K_Miller 1014 479 322
        Totals 7034 3306 2014 434 274 104
        FULHAM Mains seconds thirds
        B_Friedel 1055
        M_Richards 503 219 89 -372 -298 -183
        C_Carlisle 955 499 289
        M_Berson 992 445 260
        Y_Gourcuff 760 502 337
        S_Downing 917 516 263
        B_McCarthy 948 482 355
        Totals 6130 2663 1593 -372 -298 -183
        HUDDERSFIELD TOWN Mains seconds thirds
        V_Valdes 1012
        T_Vermaelen 785 549 293
        R_Shawcross 896 537 324
        Y_Toure 1221 796 401 357 249 143
        I_Leko 860 548 351
        A_Gignac 810 489 315
        G_dos_Santos 851 475 373
        Totals 6435 3394 2057 357 249 143
        IPSWICH TOWN Mains seconds thirds
        C_Kirkland 1223
        R_Carlos 821 465 329
        S_Carr 1076 527 298
        P_B_Diop 938 580 376
        M_Topuz 849 486 317
        A_Young 931 476 297
        H_Crespo 396 294 159 -350 -208 -197
        Totals 6234 2828 1776 -350 -208 -197
        LEICESTER CITY Mains seconds thirds
        D_Lopez 1068
        N_Vidic 896 572 342
        Z_Diamond 767 379 57 -210 -164 -234
        C_Sanchez 954 401 353
        F_Lodi 897 492 289
        Ronaldinho 1002 513 321
        J_McFadden 843 516 309
        Totals 6427 2873 1671 -210 -164 -234
        LUTON TOWN Mains seconds thirds
        Fabio 1161
        L_Baines 860 500 325
        L_Mulemo 930 508 277
        T_Motta 795 600 323
        Elano 881 608 371
        W_Rooney 1255 726 393 357 266 127
        C_Z_Richards 813 482 329
        Totals 6695 3424 2018 357 266 127
        MIDDLESBROUGH Mains seconds thirds
        Helton 1093
        S_Whittaker 890 471 286
        M_Lamey 905 555 317
        M_Fellaini 940 488 302
        Z_Misimovic 939 549 241
        G_Agbonlahor 659 278 96 -273 -247 -224
        M_Pagis 939 450 325
        Totals 6365 2791 1567 -273 -247 -224
        MILLWALL Mains seconds thirds
        S_Romero 1326
        A_Cissokho 963 539 315
        S_Radu 697 235 102 -224 -239 -240
        J_Cardy 950 556 394
        A_Ricchiuti 840 506 337
        R_van_Persie 939 509 238
        A_McGeady 885 409 352
        Totals 6600 2754 1738 -224 -239 -240
        NORWICH CITY Mains seconds thirds
        F_Toldo 997
        P_Lahm 1064 446 348
        B_Howedes 1037 532 574 253 26 221
        B_Cheyrou 895 514 316
        H_Losada 779 541 336
        J_Carew 864 453 343
        J_Lens 811 459 276
        Totals 6447 2945 2193 253 26 221
        NOTTINGHAM FOREST Mains seconds thirds
        R_Weidenfelr 1314
        K_Gibbs 965 551 281
        J_DeMerit 786 449 305
        D_Sidibe 933 445 328
        L_Gargula 578 189 194 -254 -280 -126
        L_Saha 926 534 314
        C_Vela 802 487 339
        Totals 6304 2655 1761 -254 -280 -126
        STOCKPORT COUNTY Mains seconds thirds
        M_Amelia 1175
        A_Hinkel 526 303 83 -374 -216 -246
        M_Materazzi 1007 508 299
        M_Blasi 882 504 409
        M_Arteta 841 478 308
        C_Tevez 886 465 294
        M_Zalayeta 847 494 326
        Totals 6164 2752 1719 -374 -216 -246
        STOKE CITY Mains seconds thirds
        Ricardo 1225
        M_Upson 900 501 366
        J_Calvo 917 516 327
        L_Andreasen 891 509 349
        J_Koumas 939 526 374
        A_Cassano 1159 654 566 336 202 187
        S_Doumbia 875 453 326
        Totals 6906 3159 2308 336 202 187
        SUNDERLAND Mains seconds thirds
        J_Jaskelainen 1069
        G_Johnson 956 533 300
        N_Shorey 666 314 137 -207 -187 -131
        J_Toulalan 916 444 261
        S_Nasri 933 478 284
        C_Rodriguez 878 517 342
        F_Cavenaghi 843 455 302
        Totals 6261 2741 1626 -207 -187 -131
        WATFORD Mains seconds thirds
        S_Ruffier 1119
        M_Motta 1043 519 272
        A_Ooijer 768 520 252
        M_Fink 834 479 330
        B_Holtman 882 458 342
        G_Pandev 878 462 400
        S_Leto 519 186 144 -374 -268 -169
        Totals 6043 2624 1740 -374 -268 -169
        WEST BROMICH ALBION Mains seconds thirds
        C_Abbiati 1236
        F_Clerc 912 530 322
        M_Lanzaro 979 443 252
        A_Palombo 924 508 382
        K_Honda 911 439 344
        H_Larsson 921 469 381
        B_Zamora 538 345 124 -273 -164 -177
        Totals 6421 2734 1805 -273 -164 -177
        Last edited by Ed@PSG; 02-05-2024, 12:19 PM.

        Comment


        • #5
          TOTALS INCLUDING MID SEASON EVENT MID-SEASON EVENT
          AJAX Mains seconds thirds Mains seconds thirds
          T_Wiese 1147
          C_Rool 820 511 288
          M_Franz 798 416 338
          C_Ledesma 868 500 262
          Diego 893 551 323
          A_Keita 865 469 417
          D_Bellion 1456 752 490 430 226 183
          Totals 6847 3199 2118 430 226 183
          ATALANTA Mains seconds thirds
          A_Niemi 1240
          M_Skrtel 937 517 347
          J_Berthod 644 251 29 -246 -265 -241
          B_Matuidi 829 520 329
          S_Ireland 945 521 391
          D_Trezeguet 911 533 398
          K_Doyle 950 518 312
          Totals 6456 2860 1806 -246 -265 -241
          BENFICA Mains seconds thirds
          S_Mandanda 1272
          M_Planus 976 435 314
          M_Torres 915 483 341
          D_D_Rossi 1057 520 290
          B_Cheyrou 884 544 279
          A_Johnson 1200 718 572 359 238 237
          J_Farfan 877 540 265
          Totals 7181 3240 2061 359 238 237
          EINTRACHT FRANKFURT Mains seconds thirds
          A_McGregor 1067
          M_Tonetto 939 480 309
          C_Lell 955 450 308
          S_Eguren 1419 796 509 444 271 212
          C_Seedorf 903 587 342
          N_Anelka 916 476 328
          D_Welbeck 970 499 258
          Totals 7169 3288 2054 444 271 212
          FC PORTO Mains seconds thirds
          J_Hart 1337
          W_Samuel 1297 823 569 470 284 244
          O_Mellberg 878 482 351
          Fernando 963 450 320
          F_Insua 821 501 314
          Hulk 993 503 323
          R_Babel 954 565 343
          Totals 7243 3324 2220 470 284 244
          FIORENTINA Mains seconds thirds
          D_James 1377
          T_Silva 941 566 256
          G_Zan 961 548 320
          A_Tymoschuk 871 505 393
          M_Ozil 926 425 258
          G_Rossi 678 307 72 -292 -217 -147
          A_Licata 909 517 245
          Totals 6663 2868 1544 -292 -217 -147
          FEYENOORD Mains seconds thirds
          G_Buffon 1117
          Miranda 941 572 321
          L_Vitale 839 563 225
          S_Schaars 792 489 289
          S_Hofmann 963 553 352
          Bojan 550 199 208 -329 -299 -143
          S_McDonald 867 525 333
          Totals 6069 2901 1728 -329 -299 -143
          LENS Mains seconds thirds
          J_Dudek 1049
          B_Sagna 859 477 279
          J_Djourou 1444 723 484 489 200 164
          N_de_Jong 993 505 293
          J_Rosenthal 913 464 331
          H_Ben_Arfa 845 542 348
          M_Lopez 874 460 238
          Totals 6977 3171 1973 489 200 164
          LYON Mains seconds thirds
          Doni 1108
          S_Ramos 874 480 319
          Z_Camara 1055 563 300
          F_Melo 942 512 329
          V_Smicer 705 191 131 -231 -298 -193
          M_Baros 989 462 380
          K_Gameiro 920 466 319
          Totals 6593 2674 1778 -231 -298 -193
          PSV EINDHOVEN Mains seconds thirds
          M_Landreau 1277
          B_Alves 891 549 311
          N_Pamarot 814 436 375
          R_Kovac 1160 770 551 382 267 232
          Michel 852 466 347
          G_Higuain 974 467 315
          S_Fletcher 796 505 258
          Totals 6764 3193 2157 382 267 232
          RB SALZBURG Mains seconds thirds
          S_Given 1004
          G_Castro 993 498 335
          D_Zenoni 1450 744 420 478 208 110
          K_Thomson 956 477 355
          Y_Benayoun 1016 460 383
          D_Kuyt 938 497 329
          R_Ruiz 934 474 306
          Totals 7291 3150 2128 478 208 110
          REAL BETIS Mains seconds thirds
          M_Schwarzer 1165
          A_Nesta 868 616 357
          M_Stein 1006 694 506 212 217 217
          S_Rolfes 930 485 304
          N_Pecnik 889 450 332
          R_Palacio 911 533 355
          D_Braaten 910 493 433
          Totals 6679 3271 2287 212 217 217
          RENNES Mains seconds thirds
          R_Green 1214
          F_Cannavaro 925 491 285
          M_Ciani 922 495 271
          J_O_Mikel 820 478 383
          M_Hamsik 896 494 353
          L_Suarez 992 438 320
          S_W_Phillips 1123 735 467 271 212 195
          Totals 6892 3131 2079 271 212 195
          SCHALKE Mains seconds thirds
          S_Asenjo 1271
          Dante 524 224 116 -354 -271 -226
          M_Dawson 894 503 353
          L_McCulloch 698 563 309
          J_Feret 1011 487 241
          A_Pato 953 429 382
          L_Miller 864 491 320
          Totals 6215 2697 1721 -354 -271 -226
          SEVILLA Mains seconds thirds
          F_Marchetti 907
          M_Oddo 477 242 123 -379 -215 -204
          K_Boulahrouz 927 461 277
          M_de_Silva 895 493 272
          E_Gargorov 911 505 289
          G_Bale 1019 528 287
          L_Toni 923 574 361
          Totals 6059 2803 1609 -379 -215 -204
          SHAKHTAR DONETSK Mains seconds thirds
          M_Serni 1169
          C_Chivu 880 420 374
          Sokratis 923 430 396
          G_Torrado 991 545 273
          B_Valero 902 533 323
          L_Fabiano 833 451 372
          E_Heskey 1195 705 526 356 255 231
          Totals 6893 3084 2264 356 255 231
          SPARTA PRAGUE Mains seconds thirds
          G_Curci 1180
          Rafael 577 274 50 -315 -238 -226
          K_Schlitte 912 509 319
          S_Dumont 955 486 345
          D_Matsui 911 458 314
          M_Gomez 969 559 323
          H_Postiga 925 561 325
          Totals 6429 2847 1676 -315 -238 -226
          UNION BERLIN Mains seconds thirds
          H_J_Butt 1347
          L_King 644 255 38 -361 -225 -216
          N_Burdisso 1048 517 313
          E_Cambiasso 917 440 377
          A_Buzaky 920 563 294
          R_Keane 936 495 321
          O_Kapo 866 539 330
          Totals 6678 2809 1673 -361 -225 -216
          VALENCIA Mains seconds thirds
          R_Ceni 1250
          E_Garay 965 513 287
          L_Antonini 833 559 297
          O_Dabo 1135 779 521 313 276 212
          H_Yakion 924 485 228
          S_Govou 928 554 318
          D_Ba 774 473 285
          Totals 6809 3363 1936 313 276 212
          VILLAREAL Mains seconds thirds
          S_Carson 1180
          Maxwell 1329 753 522 376 248 217
          A_Rosi 846 442 266
          R_Mavuba 1004 485 309
          M_Bresciano 886 472 266
          J_Utaka 802 449 295
          B_Kone 1042 463 261
          Totals 7089 3064 1919 376 248 217
          Last edited by Ed@PSG; 02-05-2024, 12:24 PM.

          Comment


          • #6
            SOME RANKINGS - TOP 20 OVERALL AND TOP 10 IN EACH POSITION. THESE INCLUDE MID SEASON EVENTS, EXCEPT WHERE A PLAYER HAS AN ASTERIX. THESE WERE SO GOOD THAT THEY GOT INTO THE TOP 10 WITHOUT NEEDING SUCH AN EVENT
            TOP 20 ALL POSITIONS Mains seconds thirds
            FW bur A_Del_Piero 1496 781 542
            FW aja D_Bellion 1456 752 490
            DF slz D_Zenoni 1450 744 420
            DF brc D_Lugano 1447 720 415
            DF len J_Djourou 1444 723 484
            DM frn S_Eguren 1419 796 509
            FW cov L_Donovan 1404 850 396
            DM sou P_Pardo 1388 752 515
            GK fio D_James 1377
            DF int B_Ivanovic 1368 728 489
            GK btf C_Kameni 1365
            GK rom Tono 1361
            GK sou T_Sylva 1358
            AM che J_Menez 1354 769 411
            GK uni H_J_Butt 1347
            GK fcp J_Hart 1337
            GK che G_Ochoa 1330
            DF vil Maxwell 1329 753 522
            DM dor A_Diarra 1327 735 487
            DF bca I_Soto 1326 730 522
            GK mil S_Romero 1326
            ​​
            TOP 10 GK Mains
            GK fio D_James 1377
            GK btf C_Kameni 1365
            GK rom Tono 1361
            GK sou T_Sylva 1358
            GK uni H_J_Butt 1347
            GK fcp J_Hart 1337
            GK che G_Ochoa 1330
            GK mil S_Romero 1326
            GK ntf R_Weidenfelr 1314
            GK bur C_Cudicini 1308
            TOP 10 DF Mains seconds thirds
            DF slz D_Zenoni 1450 744 420
            DF brc D_Lugano 1447 720 415
            DF len J_Djourou 1444 723 484
            DF int B_Ivanovic 1368 728 489
            DF vil Maxwell 1329 753 522
            DF bca I_Soto 1326 730 522
            DF rom M_Nilsson 1311 731 452
            DF fcp W_Samuel 1297 823 569
            DF juv T_Cora 1280 810 465
            DF mnc P_Stenman 1247 768 413
            TOP 10 DM Mains seconds thirds
            DM frn S_Eguren 1419 796 509
            DM sou P_Pardo 1388 752 515
            DM dor A_Diarra 1327 735 487
            DM whu T_Frings 1323 670 602
            DM hud Y_Toure 1221 796 401
            DM cel S_Khedira 1190 760 444
            DM psv R_Kovac 1160 770 551
            DM val O_Dabo 1135 779 521
            DM nap M_van_Bommel * 1129 459 296
            DM eve J_Inamoto 1127 708 552
            TOP 10 AM Mains seconds thirds
            AM che J_Menez 1354 769 411
            AM lis S_Feghouli 1316 716 464
            AM sat I_De_la_Pena 1306 693 459
            AM mrs T_Cahill 1286 732 377
            AM tot M_Valbuena 1188 764 457
            AM dor T_Buffel * 1041 496 293
            AM slz Y_Benayoun * 1016 460 383
            AM sch J_Feret * 1011 487 241
            AM shw C_Santos * 1009 563 332
            AM laz S_Cziommer * 989 469 386
            TOP 10 FW Mains seconds thirds
            FW bur A_Del_Piero 1496 781 542
            FW aja D_Bellion 1456 752 490
            FW cov L_Donovan 1404 850 396
            FW new D_Milito 1320 737 546
            FW lut W_Rooney 1255 726 393
            FW laz D_Riordan 1204 818 449
            FW rbl Yakubu 1201 656 556
            FW ben A_Johnson 1200 718 572
            FW sha E_Heskey 1195 705 526
            FW sto A_Cassano 1159 654 566

            Comment


            • #7
              SOME RANKINGS - TOP 10 IN EACH POSITION WITHOUT THE MID SEASON EVENT
              TOP 10 GKS Mains
              GK fio D_James 1377
              GK btf C_Kameni 1365
              GK rom Tono 1361
