Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Attacking Midfielders in the Academy after 16 weeks training

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Attacking Midfielders in the Academy after 16 weeks training

    Academy Attacking Midfielders average Abs Gain after 16 weeks training

    The weekly average ranges from 51 PAB a reduction of 8 on the 59 PAB for the best academy Attacking Midfielder at week 6. At the bottom end the average has decreased 2 PAB to 32 from the 34 PAB for the worst performing academy keeper at week 6.

    Here is a list of every academy with the average TAB, PAB and SAB after 6 weeks training.

    There are 82 Attacking Midfielders across all 80 academies.

    Please note they are listed in order of PAB averages.
    Team Coaches Name Age TAB PAB SAB Type
    Wrexham 0 C_Santos 19 24 51 36 AM
    Salzburg 1 Y_Benayoun 19 26 51 39 AM
    Coventry City 0 D_Beckham 18 24 51 31 AM
    Juventus 0 S_Gerrard 18 24 50 39 AM
    Coventry City 0 P_Scholes 17 25 50 32 AM
    Atletico Madrid 0 M_Brown 19 27 50 38 AM
    Wolfsburg 2 C_Seedorf 19 24 49 32 AM
    Millwall 2 A_Ricchiuti 19 26 49 37 AM
    Arsenal 1 K_Dyer 19 27 49 33 AM
    Rangers 0 G_Delvecchio 20 26 49 31 AM
    Union Berlin 2 A_Buzaky 19 24 49 39 AM
    Real Madrid 1 A_Recoba 17 24 49 34 AM
    Blackburn Rovers 0 Guti 19 25 48 35 AM
    Lens 0 J_J_Okocha 17 22 48 35 AM
    Middlesbrough 0 Z_Misimovic 20 26 48 33 AM
    Ajax 0 Diego 20 27 48 33 AM
    Norwich City 1 F_Ribery 17 22 48 34 AM
    Sporting Lisbon 0 S_Feghouli 19 27 47 37 AM
    Lyon 0 M_Camoranesi 18 26 47 34 AM
    Shakhtar 1 B_Valero 19 28 47 33 AM
    Fiorentina 0 M_Ozil 19 23 47 39 AM
    Lens 0 Juninho 18 27 47 36 AM
    Schakle 1 J_Feret 19 25 47 34 AM
    Sunderland 0 S_Nasri 19 25 47 32 AM
    Rennes 0 C_Fabregas 18 26 47 35 AM
    Chelsea 0 J_Menez 19 25 47 34 AM
    Burnley 2 M_Bodmer 19 25 46 36 AM
    Lyon 0 V_Smicer 19 23 46 35 AM
    Stockport County 2 M_Arteta 19 27 46 35 AM
    Luton Town 1 Elano 19 27 46 34 AM
    Arsenal 1 O_Hargreaves 19 25 46 38 AM
    Real Sociedad 0 Kaka 19 26 46 35 AM
    Sparta Prague 0 D_Matsui 19 24 46 37 AM
    Brighton 1 G_Mendieta 17 28 46 37 AM
    Bayer Leverkusen 0 T_Miller 19 28 46 37 AM
    Roma 2 T_Rosicky 19 26 45 32 AM
    Porto 0 Fernando 19 26 45 36 AM
    Sevilla 0 E_Gargorov 19 21 45 36 AM
    Crystal Palace 0 N_Carle 19 27 45 33 AM
    Sheffield United 0 J_S_Park 17 20 45 30 AM
    Leipzig 1 W_Sneijder 19 25 45 35 AM
    Rennes 0 M_Ballack 18 26 45 34 AM
    Rangers 0 L_Perrin 19 27 45 32 AM
    Feyenoord 1 S_Hofmann 19 27 45 35 AM
    Lazio 1 S_Cziommer 19 28 45 33 AM
    Leicester City 0 F_Lodi 20 26 44 41 AM
    Lens 0 J_Rosenthal 19 23 44 38 AM
    Salzburg 1 J_Cole 18 23 44 34 AM
    PSG 2 B_Jankovic 20 21 44 37 AM
    Borussia Dortmund 2 Juninho_P 17 26 44 35 AM
    Barcelona 0 P_Benat 20 23 44 36 AM
    Aston Villa 0 R_Quaresma 18 24 43 33 AM
    Leeds United 1 I_Afellay 19 21 43 35 AM
    Bristol City 0 P_Nedved 18 22 43 35 AM
    Stoke City 0 Xavi 18 26 43 36 AM
    Celtic 1 K_Lorentzen 19 25 43 36 AM
    Salzburg 1 S_Perrotta 17 25 43 35 AM
    Lazio 1 A_Pirlo 18 26 43 36 AM
    Bayern Munich 0 R_v_d_Vaart 20 22 42 36 AM
    Wolfsburg 2 M_Reus 17 28 42 36 AM
    Aston Villa 0 S_Mauri 19 24 42 35 AM
    Bournemouth 0 C_Doni 19 24 42 35 AM
    Watford 1 A_Lennon 18 23 42 39 AM
    Union Berlin 2 Rui_Costa 18 26 41 33 AM
    Valencia 0 H_Yakion 20 27 41 36 AM
    Nottingham Forest 0 L_Gargula 19 28 41 34 AM
    Atalanta 1 E_Hazard 18 25 41 34 AM
    Everton 0 M_Meghni 19 26 41 32 AM
    Sheffield United 0 A_Robben 18 22 40 34 AM
    AC Milan 0 A_Caponne 19 23 40 40 AM
    Ipswich Town 0 M_Topuz 19 27 40 38 AM
    West Brom 0 K_Honda 19 22 40 37 AM
    Manchester United 2 J_Oster 19 20 40 26 AM
    Burnley 2 C_Adam 19 22 40 37 AM
    Tottenham Hotspur 0 M_G_Pedersen 18 19 40 29 AM
    Chelsea 0 Y_Hautcoeur 19 25 39 34 AM
    Athletic Bilbao 1 A_Olabarrieta 19 27 39 40 AM
    Liverpool 0 N_Kranjcar 19 24 39 31 AM
    Manchester City 2 F_Lampard 18 22 39 29 AM
    Inter Milan 0 F_Cozza 19 25 39 39 AM
    Newcastle United 1 J_R_Riquelme 19 21 37 27 AM
    Manchester City 2 Leandro_Lima 17 21 32 29 AM

  • #2
    There have been varying movements in Attacking Midfielders averages from week 6 to week 16.
    30 players have improved their weekly average with Bournemouth’s Doni increasing by 8 PAB being the best improvement.
    4 players have kept the same averages with zero movement and are showing consistent weekly improvement.
    48 players have seen their averages worsen from week 6 to week 16 with Tottenham Hotspurs being the worse with a 13 PABs reduction from week 6.
    Team Coaches Name Age PAB
    Bournemouth 0 C_Doni 19 8
    Coventry City 0 D_Beckham 18 7
    Valencia 0 H_Yakion 20 6
    Millwall 2 A_Ricchiuti 19 5
    Juventus 0 S_Gerrard 18 5
    Arsenal 1 K_Dyer 19 5
    Real Sociedad 0 Kaka 19 5
    Athletic Bilbao 1 A_Olabarrieta 19 5
    Fiorentina 0 M_Ozil 19 4
    Leeds United 1 I_Afellay 19 4
    Blackburn Rovers 0 Guti 19 3
    Arsenal 1 O_Hargreaves 19 3
    Norwich City 1 F_Ribery 17 3
    Stoke City 0 Xavi 18 3
    Union Berlin 2 A_Buzaky 19 3
    Lyon 0 V_Smicer 19 3
    Leipzig 1 W_Sneijder 19 3
    Roma 2 T_Rosicky 19 2
    Wolfsburg 2 C_Seedorf 19 2
    Bayern Munich 0 R_v_d_Vaart 20 2
    Lazio 1 S_Cziommer 19 2
    Aston Villa 0 R_Quaresma 18 2
    Sheffield United 0 A_Robben 18 1
    Feyenoord 1 S_Hofmann 19 1
    Lyon 0 M_Camoranesi 18 1
    Inter Milan 0 F_Cozza 19 1
    Real Madrid 1 A_Recoba 17 1
    Salzburg 1 J_Cole 18 1
    Rennes 0 C_Fabregas 18 1
    Bristol City 0 P_Nedved 18 1
    Chelsea 0 J_Menez 19 0
    Nottingham Forest 0 L_Gargula 19 0
    Lazio 1 A_Pirlo 18 (0)
    Rangers 0 G_Delvecchio 20 (0)
    Coventry City 0 P_Scholes 17 (1)
    Bayer Leverkusen 0 T_Miller 19 (1)
    Salzburg 1 S_Perrotta 17 (1)
    Luton Town 1 Elano 19 (1)
    Porto 0 Fernando 19 (1)
    Chelsea 0 Y_Hautcoeur 19 (1)
    Sparta Prague 0 D_Matsui 19 (2)
    Barcelona 0 P_Benat 20 (2)
    Sunderland 0 S_Nasri 19 (2)
    Burnley 2 C_Adam 19 (3)
    Leicester City 0 F_Lodi 20 (3)
    Manchester City 2 Leandro_Lima 17 (3)
    Schakle 1 J_Feret 19 (3)
    Crystal Palace 0 N_Carle 19 (3)
    Middlesbrough 0 Z_Misimovic 20 (3)
    Rennes 0 M_Ballack 18 (3)
    Lens 0 Juninho 18 (4)
    AC Milan 0 A_Caponne 19 (4)
    Wolfsburg 2 M_Reus 17 (4)
    Watford 1 A_Lennon 18 (4)
    Atletico Madrid 0 M_Brown 19 (4)
    Ajax 0 Diego 20 (4)
    Wrexham 0 C_Santos 19 (4)
    Burnley 2 M_Bodmer 19 (4)
    Brighton 1 G_Mendieta 17 (4)
    Celtic 1 K_Lorentzen 19 (4)
    Shakhtar 1 B_Valero 19 (4)
    Rangers 0 L_Perrin 19 (5)
    Liverpool 0 N_Kranjcar 19 (5)
    West Brom 0 K_Honda 19 (5)
    Manchester United 2 J_Oster 19 (5)
    Borussia Dortmund 2 Juninho_P 17 (5)
    Manchester City 2 F_Lampard 18 (5)
    Sporting Lisbon 0 S_Feghouli 19 (5)
    Ipswich Town 0 M_Topuz 19 (6)
    PSG 2 B_Jankovic 20 (6)
    Aston Villa 0 S_Mauri 19 (6)
    Salzburg 1 Y_Benayoun 19 (7)
    Sevilla 0 E_Gargorov 19 (7)
    Atalanta 1 E_Hazard 18 (8)
    Sheffield United 0 J_S_Park 17 (9)
    Stockport County 2 M_Arteta 19 (10)
    Everton 0 M_Meghni 19 (10)
    Lens 0 J_Rosenthal 19 (10)
    Lens 0 J_J_Okocha 17 (11)
    Union Berlin 2 Rui_Costa 18 (12)
    Newcastle United 1 J_R_Riquelme 19 (13)
    Tottenham Hotspur 0 M_G_Pedersen 18 (13)

    Comment


    • #3
      ignore this deleted wrong data
      Last edited by Gary@Millwall; 22-04-2025, 01:51 PM.

      Comment


      • #4
        Forecast Defensive Midfielders ratings if they spend maximum time in academy

        The average PABs have now been multiplied by the amount of weeks they will be trained based on this seasons coaches at clubs and for the amount of seasons they can at a maximum spend in their respective academies.
        • Zero Coaches = 20 weeks training
        • One Coach = 25 weeks training
        • Two Coaches = 30 weeks training
        • Currently 20 years of age = Maximum 2 seasons in academy
        • Currently 19 years of age = Maximum 3 seasons in academy
        • Currently 18 years of age = Maximum 4 seasons in academy
        • Currently 17 years of age = Maximum 5 seasons in academy
        Please note these are basic calculations off of 16 weeks training data, averages can go up and down over the time players spend in the academy and will not take into account mid-season events that can have either a positive or negative effect on players actions.

        The averages do not include the mid-season event but the current ratings of each academy player at week 16 is the base point for which the averages are applied to get the forecast off week 16 averages.
        Team Coaches Name Age TK PS SH TAB PAB SAB
        Brighton 1 G_Mendieta 17 9 25 20 762 111 72
        Real Madrid 1 A_Recoba 17 6 24 18 844 281 513
        Coventry City 0 P_Scholes 17 16 24 18 73 448 147
        Lens 0 J_J_Okocha 17 15 24 19 733 242 890
        Norwich City 1 F_Ribery 17 11 24 21 452 820 224
        Wolfsburg 2 M_Reus 17 9 24 21 336 821 575
        Union Berlin 2 Rui_Costa 18 9 24 21 272 10 741
        Borussia Dortmund 2 Juninho_P 17 14 24 22 791 602 661
        Stockport County 2 M_Arteta 19 9 23 17 542 467 25
        Coventry City 0 D_Beckham 18 11 23 18 350 892 402
        Millwall 2 A_Ricchiuti 19 8 23 18 225 58 747
        Wolfsburg 2 C_Seedorf 19 12 23 18 799 576 106
        Lazio 1 A_Pirlo 18 16 23 18 745 707 286
        Salzburg 1 S_Perrotta 17 7 23 18 241 925 615
        Manchester City 2 F_Lampard 18 10 23 18 723 552 240
        Salzburg 1 Y_Benayoun 19 8 23 19 634 187 399
        Roma 2 T_Rosicky 19 7 23 20 254 254 506
        Stoke City 0 Xavi 18 15 22 16 119 768 854
        Union Berlin 2 A_Buzaky 19 6 22 16 13 568 892
        Burnley 2 C_Adam 19 8 22 16 850 100 716
        Lazio 1 S_Cziommer 19 6 22 17 293 94 995
        Salzburg 1 J_Cole 18 9 22 17 213 992 840
        Rennes 0 C_Fabregas 18 11 22 17 59 873 120
        Wrexham 0 C_Santos 19 5 22 17 70 164 256
        Arsenal 1 O_Hargreaves 19 13 22 18 281 481 300
        Lyon 0 M_Camoranesi 18 13 22 18 783 766 166
        Luton Town 1 Elano 19 12 22 18 723 187 977
        Manchester City 2 Leandro_Lima 17 11 22 18 988 837 90
        Rennes 0 M_Ballack 18 15 22 18 135 728 470
        Lens 0 Juninho 18 15 22 18 336 820 996
        Burnley 2 M_Bodmer 19 16 22 18 867 946 339
        Sheffield United 0 J_S_Park 17 14 22 18 973 711 305
        Juventus 0 S_Gerrard 18 13 22 19 743 899 382
        Arsenal 1 K_Dyer 19 12 22 19 804 562 803
        Leeds United 1 I_Afellay 19 6 22 19 835 202 160
        Aston Villa 0 R_Quaresma 18 11 22 19 306 0 29
        Feyenoord 1 S_Hofmann 19 6 22 19 628 277 958
        Bristol City 0 P_Nedved 18 13 22 19 822 238 925
        Leipzig 1 W_Sneijder 19 8 22 20 414 547 354
        Sheffield United 0 A_Robben 18 11 22 20 679 456 332
        Watford 1 A_Lennon 18 8 22 20 592 697 345
        Atalanta 1 E_Hazard 18 13 22 20 254 835 223
        Bournemouth 0 C_Doni 19 9 21 15 204 641 113
        Ajax 0 Diego 20 7 21 15 68 167 353
        Porto 0 Fernando 19 14 21 16 57 101 333
        Schakle 1 J_Feret 19 5 21 16 996 934 692
        Shakhtar 1 B_Valero 19 10 21 16 542 907 305
        Rangers 0 L_Perrin 19 15 21 16 274 942 323
        Sporting Lisbon 0 S_Feghouli 19 5 21 16 75 362 406
        Atletico Madrid 0 M_Brown 19 15 21 17 894 91 649
        Celtic 1 K_Lorentzen 19 9 21 17 523 554 884
        Liverpool 0 N_Kranjcar 19 10 21 17 864 110 468
        Ipswich Town 0 M_Topuz 19 7 21 17 726 814 251
        PSG 2 B_Jankovic 20 11 21 17 716 834 52
        Newcastle United 1 J_R_Riquelme 19 11 21 17 498 783 729
        Real Sociedad 0 Kaka 19 4 21 18 897 448 685
        Fiorentina 0 M_Ozil 19 8 21 18 774 682 341
        Chelsea 0 J_Menez 19 9 21 18 543 958 666
        Sunderland 0 S_Nasri 19 6 21 18 474 527 85
        Blackburn Rovers 0 Guti 19 10 21 19 752 832 307
        Manchester United 2 J_Oster 19 6 21 19 150 798 276
        Athletic Bilbao 1 A_Olabarrieta 19 9 21 20 521 766 1
        Rangers 0 G_Delvecchio 20 5 20 14 192 490 317
        Crystal Palace 0 N_Carle 19 5 20 14 754 251 788
        Aston Villa 0 S_Mauri 19 6 20 14 194 876 500
        Nottingham Forest 0 L_Gargula 19 5 20 15 768 181 922
        Sparta Prague 0 D_Matsui 19 6 20 15 685 770 31
        Everton 0 M_Meghni 19 6 20 15 251 604 857
        Lens 0 J_Rosenthal 19 12 20 15 10 723 386
        Bayer Leverkusen 0 T_Miller 19 9 20 16 356 607 464
        Leicester City 0 F_Lodi 20 7 20 16 363 227 722
        Middlesbrough 0 Z_Misimovic 20 11 20 16 428 770 734
        Tottenham Hotspur 0 M_G_Pedersen 18 5 20 16 11 853 526
        Lyon 0 V_Smicer 19 11 20 17 859 882 167
        Chelsea 0 Y_Hautcoeur 19 15 20 17 4 485 142
        Sevilla 0 E_Gargorov 19 8 20 17 598 851 675
        Bayern Munich 0 R_v_d_Vaart 20 5 20 18 411 648 97
        AC Milan 0 A_Caponne 19 10 20 18 78 453 320
        West Brom 0 K_Honda 19 7 20 18 799 472 620
        Inter Milan 0 F_Cozza 19 11 20 19 981 378 129
        Valencia 0 H_Yakion 20 4 19 15 658 356 404
        Barcelona 0 P_Benat 20 11 19 18 684 777 239
        Of the 82 Attacking Midfielders in the academy 17 Attacking Midfielders are now forecast to become 23 Rated or above compared to only 16 Attacking Midfielders from week 6 averages, which is broken down as follows:
        • 9 Attacking Midfielders are now forecasted to become 23 rated compared to 10 Attacking Midfielders in week 6at mandatory promotion to first team age
        • 7 Attacking Midfielders are now forecasted to become 24 rated compared to 4 in week 6 at mandatory promotion to first team age
        • 1 Attacking Midfielders remain forecasted to become 25 rated Compared to 2 in week 6 at mandatory promotion to first team age
        • 8 of these players are 17 years of age and will take 5 seasons in the academy before they reach mandatory promotion age.

        Comment


        • #5
          The final bit of analysis shows the effect of the change in average from week 6 to week 16 has had on the Attacking Midfielders main stat forecast if they remain in the academy for the full period they can.
          Real Madrid 1 A_Recoba 17 1
          Norwich City 1 F_Ribery 17 1
          Coventry City 0 D_Beckham 18 1
          Millwall 2 A_Ricchiuti 19 1
          Wolfsburg 2 C_Seedorf 19 1
          Roma 2 T_Rosicky 19 1
          Stoke City 0 Xavi 18 1
          Burnley 2 C_Adam 19 1
          Lazio 1 S_Cziommer 19 1
          Wrexham 0 C_Santos 19 1
          Arsenal 1 O_Hargreaves 19 1
          Luton Town 1 Elano 19 1
          Arsenal 1 K_Dyer 19 1
          Leeds United 1 I_Afellay 19 1
          Aston Villa 0 R_Quaresma 18 1
          Feyenoord 1 S_Hofmann 19 1
          Bristol City 0 P_Nedved 18 1
          Leipzig 1 W_Sneijder 19 1
          Sheffield United 0 A_Robben 18 1
          Bournemouth 0 C_Doni 19 1
          Ajax 0 Diego 20 1
          Porto 0 Fernando 19 1
          Atletico Madrid 0 M_Brown 19 1
          Real Sociedad 0 Kaka 19 1
          Fiorentina 0 M_Ozil 19 1
          Athletic Bilbao 1 A_Olabarrieta 19 1
          Nottingham Forest 0 L_Gargula 19 1
          Leicester City 0 F_Lodi 20 1
          Bayern Munich 0 R_v_d_Vaart 20 1
          AC Milan 0 A_Caponne 19 1
          Inter Milan 0 F_Cozza 19 1
          Valencia 0 H_Yakion 20 1
          Brighton 1 G_Mendieta 17 0
          Coventry City 0 P_Scholes 17 0
          Lens 0 J_J_Okocha 17 0
          Wolfsburg 2 M_Reus 17 0
          Borussia Dortmund 2 Juninho_P 17 0
          Stockport County 2 M_Arteta 19 0
          Lazio 1 A_Pirlo 18 0
          Salzburg 1 S_Perrotta 17 0
          Manchester City 2 F_Lampard 18 0
          Salzburg 1 Y_Benayoun 19 0
          Union Berlin 2 A_Buzaky 19 0
          Salzburg 1 J_Cole 18 0
          Rennes 0 C_Fabregas 18 0
          Lyon 0 M_Camoranesi 18 0
          Rennes 0 M_Ballack 18 0
          Lens 0 Juninho 18 0
          Juventus 0 S_Gerrard 18 0
          Watford 1 A_Lennon 18 0
          Schakle 1 J_Feret 19 0
          Shakhtar 1 B_Valero 19 0
          Rangers 0 L_Perrin 19 0
          Sporting Lisbon 0 S_Feghouli 19 0
          Celtic 1 K_Lorentzen 19 0
          Liverpool 0 N_Kranjcar 19 0
          Ipswich Town 0 M_Topuz 19 0
          PSG 2 B_Jankovic 20 0
          Chelsea 0 J_Menez 19 0
          Sunderland 0 S_Nasri 19 0
          Blackburn Rovers 0 Guti 19 0
          Manchester United 2 J_Oster 19 0
          Rangers 0 G_Delvecchio 20 0
          Crystal Palace 0 N_Carle 19 0
          Aston Villa 0 S_Mauri 19 0
          Sparta Prague 0 D_Matsui 19 0
          Everton 0 M_Meghni 19 0
          Lens 0 J_Rosenthal 19 0
          Bayer Leverkusen 0 T_Miller 19 0
          Middlesbrough 0 Z_Misimovic 20 0
          Lyon 0 V_Smicer 19 0
          Chelsea 0 Y_Hautcoeur 19 0
          Sevilla 0 E_Gargorov 19 0
          West Brom 0 K_Honda 19 0
          Barcelona 0 P_Benat 20 0
          Union Berlin 2 Rui_Costa 18 (1)
          Manchester City 2 Leandro_Lima 17 (1)
          Burnley 2 M_Bodmer 19 (1)
          Sheffield United 0 J_S_Park 17 (1)
          Atalanta 1 E_Hazard 18 (1)
          Newcastle United 1 J_R_Riquelme 19 (1)
          Tottenham Hotspur 0 M_G_Pedersen 18 (1)
          32 Attacking Midfielders have increased by 1 main stat on the week 6 forecast.

          43 Attacking Midfielders have seen zero change in their main stat week 6 forecast.

          7 Attacking Midfielder has reduced by 1 main stat on week 6 forecast, Union Berlin’s Rui Costa, Manchester City’s Leandro Lima, Burnley’s Bodmer, Sheffield United’s Park, Atalanta’s Hazard, Newcastle United’s Riquelme and Tottenham Hotspurs Pederson.
          Last edited by Gary@Millwall; 22-04-2025, 01:57 PM.

          Comment

          Working...
          X