Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Defensive Midfielders in the Academy after 16 weeks training

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Defensive Midfielders in the Academy after 16 weeks training

    Academy Defensive Midfielders average Abs Gain after 16 weeks training

    The weekly average ranges from 55 PAB a reduction of 5 on the 60 PAB for the best academy Defensive Midfielder at week 6. At the bottom end the average has increased 4 TAB to 35 from the 31 PAB for the worst performing academy keeper at week 6.

    Here is a list of every academy with the average TAB, PAB and SAB after 6 weeks training.

    There are 62 Defensive Midfielders across all 80 academies.

    Please note they are listed in order of PAB averages.
    Team Coaches Name Age TAB PAB SAB Type
    Shakhtar 1 G_Torrado 19 38 55 27 DM
    Wolfsburg 2 H_Nakata 17 35 52 28 DM
    Stoke City 0 L_Andreasen 19 37 51 26 DM
    Juventus 0 M_Isla 19 34 50 22 DM
    Fulham 0 M_Berson 19 32 49 26 DM
    Millwall 2 A_Guardado 18 34 49 26 DM
    Lyon 0 F_Melo 19 32 48 27 DM
    Monaco 0 A_Basinas 19 34 48 26 DM
    Bristol City 0 S_Sahin 19 36 48 22 DM
    Lazio 1 G_Gabri 17 35 47 23 DM
    Feyenoord 1 D_Zokora 17 31 46 24 DM
    Wrexham 0 J_II_Makoun 19 33 46 25 DM
    Arsenal 1 D_Simeone 17 36 46 21 DM
    Crystal Palace 0 G_Midingayi 19 35 46 27 DM
    Aston Villa 0 G_Leca 19 36 46 28 DM
    Huddersfield Town 0 S_Solari 18 33 46 24 DM
    Real Madrid 1 B_Pedretti 19 31 46 25 DM
    Napoli 2 A_Hleb 17 35 46 25 DM
    Arsenal 1 R_Montolivo 18 34 45 25 DM
    Blackburn Rovers 0 S_Keita 19 37 45 27 DM
    Stockport County 2 Paolo_Sousa 17 32 45 26 DM
    Napoli 2 M_van_Bommel 19 35 44 27 DM
    Watford 1 M_Fink 19 32 44 24 DM
    Real Betis 0 S_Rolfes 19 34 44 26 DM
    Birmingham City 1 S_Kehl 19 32 44 25 DM
    Manchester City 2 Emerson 17 29 44 23 DM
    Borussia Dortmund 2 E_Davids 18 37 44 28 DM
    Marseille 1 D_Zakora 19 37 44 24 DM
    West Brom 0 A_Palombo 19 36 44 25 DM
    Barnsley 0 P_Schwegler 19 35 43 24 DM
    PSG 2 M_Brighi 20 34 43 25 DM
    Atalanta 1 B_Matuidi 19 35 43 25 DM
    Leipzig 1 Kleberson 17 34 43 24 DM
    Luton Town 1 T_Motta 19 33 43 25 DM
    Inter Milan 0 A_Song 19 36 43 27 DM
    Brighton 1 G_Gattuso 19 37 43 24 DM
    Celtic 1 S_Khedira 19 35 43 23 DM
    Cardiff City 0 C_Brocchi 20 33 43 27 DM
    AC Milan 0 M_Ambrosini 19 33 43 24 DM
    Manchester City 2 T_Cohen 19 31 42 22 DM
    Lens 0 N_de_Jong 19 34 42 27 DM
    Union Berlin 2 H_Viana 17 33 42 24 DM
    Sparta Prague 0 S_Dumont 19 34 42 23 DM
    Nottingham Forest 0 D_Sidibe 20 37 42 23 DM
    Bayern Munich 0 F_Ernst 19 36 42 28 DM
    Bristol City 0 X_Alonso 18 37 41 24 DM
    Inter Milan 0 Roy_Keane 18 36 41 26 DM
    Borussia Dortmund 2 A_Diarra 19 37 41 25 DM
    Sheffield United 0 J_Mascherano 19 31 41 24 DM
    Liverpool 0 H_Mullins 20 33 40 26 DM
    Napoli 2 A_Iniesta 18 35 40 24 DM
    Wolves 2 D_Conti 19 34 40 25 DM
    Sporting Lisbon 0 J_Arca 19 35 39 27 DM
    Salzburg 1 K_Thomson 19 36 39 25 DM
    PSV 1 M_Flamini 17 37 39 26 DM
    Sheffield United 0 M_Essien 18 30 39 22 DM
    Union Berlin 2 E_Cambiasso 19 37 39 26 DM
    Watford 1 C_Makelele 17 35 38 28 DM
    Wolves 2 P_Vieira 18 33 38 18 DM
    Ipswich Town 0 T_Simons 17 37 37 27 DM
    Southampton 0 P_Pardo 19 31 35 24 DM
    Tottenham Hotspur 0 J_Greening 19 33 35 21 DM

  • #2
    There have been varying movements in Defensive Midfielders averages from week 6 to week 16.

    26 players have improved their weekly average with Napoli’s increasing by 9 PAB being the best improvement.

    4 players have kept the same averages with zero movement and are showing consistent weekly improvement.

    32 players have seen their averages worsen from week 6 to week 16 with Wolverhampton Wanderers being the worse with a 11 PABs reduction from week 6.
    Team Coaches Name Age PAB
    Napoli 2 A_Hleb 17 9
    Cardiff City 0 C_Brocchi 20 7
    Arsenal 1 D_Simeone 17 6
    Inter Milan 0 A_Song 19 6
    Ipswich Town 0 T_Simons 17 6
    Manchester City 2 T_Cohen 19 6
    Atalanta 1 B_Matuidi 19 6
    Inter Milan 0 Roy_Keane 18 5
    Leipzig 1 Kleberson 17 5
    Wrexham 0 J_II_Makoun 19 4
    Luton Town 1 T_Motta 19 4
    Sparta Prague 0 S_Dumont 19 4
    Brighton 1 G_Gattuso 19 3
    Salzburg 1 K_Thomson 19 3
    Celtic 1 S_Khedira 19 3
    Lens 0 N_de_Jong 19 3
    Real Betis 0 S_Rolfes 19 3
    Birmingham City 1 S_Kehl 19 2
    Bristol City 0 X_Alonso 18 2
    Tottenham Hotspur 0 J_Greening 19 2
    Napoli 2 A_Iniesta 18 1
    Napoli 2 M_van_Bommel 19 1
    Aston Villa 0 G_Leca 19 1
    Watford 1 M_Fink 19 1
    Fulham 0 M_Berson 19 1
    Lazio 1 G_Gabri 17 1
    Lyon 0 F_Melo 19 0
    Arsenal 1 R_Montolivo 18 0
    Monaco 0 A_Basinas 19 0
    Watford 1 C_Makelele 17 (0)
    Sporting Lisbon 0 J_Arca 19 (1)
    Juventus 0 M_Isla 19 (1)
    Borussia Dortmund 2 E_Davids 18 (1)
    West Brom 0 A_Palombo 19 (1)
    Bayern Munich 0 F_Ernst 19 (1)
    Crystal Palace 0 G_Midingayi 19 (2)
    Union Berlin 2 E_Cambiasso 19 (2)
    Sheffield United 0 M_Essien 18 (2)
    PSG 2 M_Brighi 20 (2)
    Nottingham Forest 0 D_Sidibe 20 (2)
    Millwall 2 A_Guardado 18 (3)
    Manchester City 2 Emerson 17 (3)
    Huddersfield Town 0 S_Solari 18 (3)
    AC Milan 0 M_Ambrosini 19 (4)
    Barnsley 0 P_Schwegler 19 (4)
    PSV 1 M_Flamini 17 (4)
    Marseille 1 D_Zakora 19 (4)
    Stockport County 2 Paolo_Sousa 17 (4)
    Union Berlin 2 H_Viana 17 (4)
    Shakhtar 1 G_Torrado 19 (4)
    Bristol City 0 S_Sahin 19 (4)
    Borussia Dortmund 2 A_Diarra 19 (6)
    Sheffield United 0 J_Mascherano 19 (6)
    Real Madrid 1 B_Pedretti 19 (7)
    Wolves 2 P_Vieira 18 (7)
    Feyenoord 1 D_Zokora 17 (7)
    Blackburn Rovers 0 S_Keita 19 (8)
    Liverpool 0 H_Mullins 20 (8)
    Wolfsburg 2 H_Nakata 17 (8)
    Stoke City 0 L_Andreasen 19 (8)
    Southampton 0 P_Pardo 19 (9)
    Wolves 2 D_Conti 19 (11)

    Comment


    • #3
      Forecast Defensive Midfielders ratings if they spend maximum time in academy

      The average PABs have now been multiplied by the amount of weeks they will be trained based on this seasons coaches at clubs and for the amount of seasons they can at a maximum spend in their respective academies.
      • Zero Coaches = 20 weeks training
      • One Coach = 25 weeks training
      • Two Coaches = 30 weeks training
      • Currently 20 years of age = Maximum 2 seasons in academy
      • Currently 19 years of age = Maximum 3 seasons in academy
      • Currently 18 years of age = Maximum 4 seasons in academy
      • Currently 17 years of age = Maximum 5 seasons in academy
      Please note these are basic calculations off of 16 weeks training data, averages can go up and down over the time players spend in the academy and will not take into account mid-season events that can have either a positive or negative effect on players actions.

      The averages do not include the mid-season event but the current ratings of each academy player at week 16 is the base point for which the averages are applied to get the forecast off week 16 averages.
      Team Coaches Name Age TK PS SH TAB PAB SAB
      Wolfsburg 2 H_Nakata 17 19 26 13 569 271 932
      Millwall 2 A_Guardado 18 20 26 7 983 55 337
      Arsenal 1 D_Simeone 17 20 25 8 174 270 94
      Stockport County 2 Paolo_Sousa 17 19 25 12 436 109 621
      Napoli 2 A_Hleb 17 20 24 10 702 933 274
      Manchester City 2 Emerson 17 20 24 11 553 777 745
      Union Berlin 2 H_Viana 17 19 24 7 520 604 523
      Borussia Dortmund 2 E_Davids 18 17 24 11 797 593 35
      Feyenoord 1 D_Zokora 17 17 24 9 80 472 943
      Napoli 2 A_Iniesta 18 18 24 16 775 143 982
      Lazio 1 G_Gabri 17 18 24 11 599 91 526
      Arsenal 1 R_Montolivo 18 16 23 10 854 694 775
      Watford 1 C_Makelele 17 21 23 9 293 605 567
      Napoli 2 M_van_Bommel 19 15 23 12 894 540 199
      Wolves 2 P_Vieira 18 20 23 6 489 442 300
      Leipzig 1 Kleberson 17 19 23 15 428 431 930
      PSV 1 M_Flamini 17 20 23 8 185 156 89
      Union Berlin 2 E_Cambiasso 19 15 22 6 887 749 120
      Borussia Dortmund 2 A_Diarra 19 19 22 14 338 747 212
      Real Madrid 1 B_Pedretti 19 14 22 6 822 742 745
      Celtic 1 S_Khedira 19 16 22 12 855 728 781
      Inter Milan 0 Roy_Keane 18 19 22 13 267 489 290
      Wolves 2 D_Conti 19 15 22 6 625 390 498
      Huddersfield Town 0 S_Solari 18 15 22 10 957 278 739
      Luton Town 1 T_Motta 19 16 22 10 954 208 201
      Ipswich Town 0 T_Simons 17 18 22 9 25 110 598
      Shakhtar 1 G_Torrado 19 15 22 10 37 27 692
      Brighton 1 G_Gattuso 19 17 21 13 958 960 954
      Manchester City 2 T_Cohen 19 14 21 5 625 945 526
      Lyon 0 F_Melo 19 14 21 4 97 925 779
      Bristol City 0 X_Alonso 18 16 21 14 999 924 931
      Salzburg 1 K_Thomson 19 17 21 7 815 873 159
      Atalanta 1 B_Matuidi 19 14 21 10 380 830 275
      PSG 2 M_Brighi 20 16 21 11 649 813 908
      Sheffield United 0 M_Essien 18 16 21 10 624 797 941
      Monaco 0 A_Basinas 19 14 21 8 126 780 884
      Watford 1 M_Fink 19 16 21 8 453 653 775
      West Brom 0 A_Palombo 19 14 21 6 377 551 79
      Southampton 0 P_Pardo 19 16 21 14 752 375 295
      Real Betis 0 S_Rolfes 19 14 21 8 467 359 748
      Marseille 1 D_Zakora 19 16 21 12 583 349 448
      Fulham 0 M_Berson 19 15 21 5 679 343 830
      Bayern Munich 0 F_Ernst 19 13 21 11 846 316 652
      Stoke City 0 L_Andreasen 19 16 21 7 468 265 802
      Blackburn Rovers 0 S_Keita 19 16 21 15 942 255 812
      Lens 0 N_de_Jong 19 15 21 13 853 246 802
      AC Milan 0 M_Ambrosini 19 16 21 14 136 214 783
      Juventus 0 M_Isla 19 14 21 10 146 121 213
      Sheffield United 0 J_Mascherano 19 16 21 12 867 89 247
      Wrexham 0 J_II_Makoun 19 14 21 8 896 57 456
      Birmingham City 1 S_Kehl 19 15 21 4 172 22 900
      Bristol City 0 S_Sahin 19 16 20 7 24 931 936
      Sporting Lisbon 0 J_Arca 19 16 20 6 126 815 209
      Aston Villa 0 G_Leca 19 17 20 6 193 758 62
      Sparta Prague 0 S_Dumont 19 14 20 9 679 743 15
      Cardiff City 0 C_Brocchi 20 13 20 6 641 630 171
      Crystal Palace 0 G_Midingayi 19 16 20 14 219 538 54
      Inter Milan 0 A_Song 19 14 20 11 419 440 246
      Barnsley 0 P_Schwegler 19 13 20 8 912 396 125
      Tottenham Hotspur 0 J_Greening 19 15 20 4 367 273 753
      Nottingham Forest 0 D_Sidibe 20 16 19 11 142 747 410
      Liverpool 0 H_Mullins 20 15 19 8 464 719 721
      Of the 62 defensive midfielders in the academy 17 Defensive Midfielders are now forecast to become 23 Rated or above compared to only 14 Defensive Midfielders from week 6 averages, which is broken down as follows:
      • 6 Defensive Midfielders are now forecasted to become 23 rated compared to 7 Defensive Midfielders in week 6at mandatory promotion to first team age
      • 7 Defensive Midfielders are now forecasted to become 24 rated compared to 4 in week 6 at mandatory promotion to first team age
      • 2 Defensive Midfielders remain forecasted to become 25 rated which is the same as week 6 at mandatory promotion to first team age
      • 2 Defensive Midfielders are now forecasted to become 26 rated compared to 1 in week 6 at mandatory promotion to first team age
      • 11 of these players are 17 years of age and will take 5 seasons in the academy before they reach mandatory promotion age.

      Comment


      • #4
        The final bit of analysis shows the effect of the change in average from week 6 to week 16 has had on the Defensive Midfielders main stat forecast if they remain in the academy for the full period they can.
        Team Coaches Name Age PS
        Arsenal 1 D_Simeone 17 2
        Napoli 2 A_Hleb 17 1
        Cardiff City 0 C_Brocchi 20 1
        Inter Milan 0 A_Song 19 1
        Ipswich Town 0 T_Simons 17 1
        Manchester City 2 T_Cohen 19 1
        Atalanta 1 B_Matuidi 19 1
        Inter Milan 0 Roy_Keane 18 1
        Leipzig 1 Kleberson 17 1
        Wrexham 0 J_II_Makoun 19 1
        Luton Town 1 T_Motta 19 1
        Lens 0 N_de_Jong 19 1
        Real Betis 0 S_Rolfes 19 1
        Birmingham City 1 S_Kehl 19 1
        Tottenham Hotspur 0 J_Greening 19 1
        Napoli 2 A_Iniesta 18 1
        Napoli 2 M_van_Bommel 19 1
        Fulham 0 M_Berson 19 1
        Lazio 1 G_Gabri 17 1
        Juventus 0 M_Isla 19 1
        Bayern Munich 0 F_Ernst 19 1
        Millwall 2 A_Guardado 18 1
        PSV 1 M_Flamini 17 1
        Sparta Prague 0 S_Dumont 19 0
        Brighton 1 G_Gattuso 19 0
        Salzburg 1 K_Thomson 19 0
        Celtic 1 S_Khedira 19 0
        Bristol City 0 X_Alonso 18 0
        Aston Villa 0 G_Leca 19 0
        Watford 1 M_Fink 19 0
        Lyon 0 F_Melo 19 0
        Arsenal 1 R_Montolivo 18 0
        Monaco 0 A_Basinas 19 0
        Watford 1 C_Makelele 17 0
        Sporting Lisbon 0 J_Arca 19 0
        Borussia Dortmund 2 E_Davids 18 0
        West Brom 0 A_Palombo 19 0
        Crystal Palace 0 G_Midingayi 19 0
        Union Berlin 2 E_Cambiasso 19 0
        Sheffield United 0 M_Essien 18 0
        PSG 2 M_Brighi 20 0
        Nottingham Forest 0 D_Sidibe 20 0
        Manchester City 2 Emerson 17 0
        Huddersfield Town 0 S_Solari 18 0
        AC Milan 0 M_Ambrosini 19 0
        Barnsley 0 P_Schwegler 19 0
        Marseille 1 D_Zakora 19 0
        Stockport County 2 Paolo_Sousa 17 0
        Union Berlin 2 H_Viana 17 0
        Shakhtar 1 G_Torrado 19 0
        Bristol City 0 S_Sahin 19 0
        Borussia Dortmund 2 A_Diarra 19 0
        Sheffield United 0 J_Mascherano 19 0
        Real Madrid 1 B_Pedretti 19 0
        Wolves 2 P_Vieira 18 0
        Feyenoord 1 D_Zokora 17 0
        Blackburn Rovers 0 S_Keita 19 0
        Liverpool 0 H_Mullins 20 0
        Wolfsburg 2 H_Nakata 17 0
        Stoke City 0 L_Andreasen 19 0
        Southampton 0 P_Pardo 19 0
        Wolves 2 D_Conti 19 (1)
        1 Defensive Midfielder has increased by 2 main stat on week 6 forecast, Arsenal’s Diego Simeone.

        22 Defensive Midfielders have increased by 1 main stat on the week 6 forecast.

        38 Defensive Midfielders have seen zero change in their main stat week 6 forecast.

        1 Defensive Midfielder has reduced by 1 main stat on week 6 forecast, Wolverhampton Wanderers Conti.

        Comment

        Working...
        X