Academy Goalkeeper average Abs Gain after 16 weeks training
The weekly average ranges from 55 KAB a reduction of 4 on the 59 KAB for the best academy keeper at week 6. At the bottom end the average has increased 5 KAB to 37 from the 32 KAB for the worst performing academy keeper at week 6.
Please Note all players have been adjusted for Mid-season event and that has not been included in the averages.
Here is a list of every academy with the average KAB after 16 weeks training.
The weekly average ranges from 55 KAB a reduction of 4 on the 59 KAB for the best academy keeper at week 6. At the bottom end the average has increased 5 KAB to 37 from the 32 KAB for the worst performing academy keeper at week 6.
Please Note all players have been adjusted for Mid-season event and that has not been included in the averages.
Here is a list of every academy with the average KAB after 16 weeks training.
Team | Coaches | Name | Age | KAB | Type |
AC Milan | 0 | T_Howard | 19 | 55 | Keeper |
Real Sociedad | 0 | J_Lehmann | 20 | 53 | Keeper |
Leicester City | 0 | D_Lopez | 20 | 52 | Keeper |
Bournemouth | 0 | S_Handanovic | 20 | 52 | Keeper |
Arsenal | 1 | A_Boruc | 20 | 50 | Keeper |
Roma | 2 | Tono | 20 | 50 | Keeper |
Borussia Dortmund | 2 | L_Castellazzi | 19 | 50 | Keeper |
Wrexham | 0 | F_Rost | 20 | 50 | Keeper |
Ipswich Town | 0 | C_Kirkland | 19 | 50 | Keeper |
Huddersfield Town | 0 | V_Valdes | 20 | 50 | Keeper |
Real Betis | 0 | M_Schwarzer | 19 | 49 | Keeper |
Sunderland | 0 | J_Jaskelainen | 19 | 49 | Keeper |
Aston Villa | 0 | P_Robinson | 20 | 49 | Keeper |
Sporting Lisbon | 0 | S_Frey | 19 | 48 | Keeper |
Everton | 0 | P_Cech | 19 | 48 | Keeper |
Fulham | 0 | B_Friedel | 19 | 48 | Keeper |
Schakle | 1 | S_Asenjo | 19 | 48 | Keeper |
Lens | 0 | J_Dudek | 19 | 47 | Keeper |
Shakhtar | 1 | D_Seaman | 17 | 47 | Keeper |
Watford | 1 | S_Ruffier | 19 | 47 | Keeper |
West Brom | 0 | C_Abbiati | 19 | 47 | Keeper |
Napoli | 2 | M_Andujar | 19 | 46 | Keeper |
Burnley | 2 | F_Muslera | 17 | 46 | Keeper |
Lazio | 1 | M_Almunia | 19 | 46 | Keeper |
Barcelona | 0 | R_Receber | 19 | 46 | Keeper |
Brighton | 1 | E_van_der_Sar | 20 | 46 | Keeper |
Sparta Prague | 0 | M_Hahnemann | 17 | 46 | Keeper |
Valencia | 0 | R_Ceni | 20 | 46 | Keeper |
Ajax | 0 | T_Wiese | 19 | 46 | Keeper |
Benfica | 0 | S_Mandanda | 20 | 46 | Keeper |
PSG | 2 | Ricardo | 17 | 46 | Keeper |
Porto | 0 | J_Hart | 20 | 45 | Keeper |
Sevilla | 0 | F_Marchetti | 19 | 45 | Keeper |
PSV | 1 | M_Landreau | 19 | 45 | Keeper |
Blackburn Rovers | 0 | M_Stekelenbrg | 19 | 45 | Keeper |
Barnsley | 0 | R_Wright | 19 | 45 | Keeper |
Union Berlin | 2 | H_J_Butt | 19 | 45 | Keeper |
Norwich City | 1 | F_Toldo | 19 | 45 | Keeper |
Atalanta | 1 | I_Akinfeev | 17 | 45 | Keeper |
Luton Town | 1 | Fabio | 19 | 45 | Keeper |
Liverpool | 0 | N_Douchez | 19 | 45 | Keeper |
Atletico Madrid | 0 | M_Neuer | 19 | 45 | Keeper |
Fiorentina | 0 | D_James | 20 | 45 | Keeper |
Bayern Munich | 0 | H_Lloris | 20 | 44 | Keeper |
Crystal Palace | 0 | H_Muller | 20 | 44 | Keeper |
Rennes | 0 | R_Green | 19 | 44 | Keeper |
West Ham United | 0 | C_Gordon | 20 | 44 | Keeper |
Lyon | 0 | Doni | 19 | 44 | Keeper |
Manchester United | 2 | O_Kahn | 17 | 44 | Keeper |
Feyenoord | 1 | G_Buffon | 19 | 44 | Keeper |
Bristol City | 0 | C_Carrasso | 19 | 43 | Keeper |
Salzburg | 1 | S_Given | 20 | 43 | Keeper |
Stoke City | 0 | Ricardo | 19 | 43 | Keeper |
Wolves | 2 | D_Kiely | 17 | 43 | Keeper |
Middlesbrough | 0 | Helton | 19 | 43 | Keeper |
Stockport County | 2 | A_Isaksson | 17 | 43 | Keeper |
Coventry City | 0 | A_Manninger | 20 | 43 | Keeper |
Chelsea | 0 | G_Ochoa | 20 | 43 | Keeper |
Rangers | 0 | A_Bizzarri | 20 | 42 | Keeper |
Celtic | 1 | M_Rensing | 19 | 42 | Keeper |
Real Madrid | 1 | T_Hildebrand | 19 | 42 | Keeper |
Wolfsburg | 2 | A_McGregor | 19 | 42 | Keeper |
Athletic Bilbao | 1 | M_Santos | 19 | 42 | Keeper |
Manchester City | 2 | Moya | 19 | 41 | Keeper |
Bayer Leverkusen | 0 | B_Guzan | 19 | 40 | Keeper |
Newcastle United | 1 | L_Franco | 20 | 40 | Keeper |
Nottingham Forest | 0 | R_Weidenfelr | 19 | 40 | Keeper |
Monaco | 0 | C_Taffarel | 17 | 40 | Keeper |
Marseille | 1 | I_Casillas | 19 | 40 | Keeper |
Juventus | 0 | Eduardo | 20 | 39 | Keeper |
Sheffield United | 0 | D_Ospina | 19 | 39 | Keeper |
Southampton | 0 | F_Barthez | 17 | 38 | Keeper |
Birmingham City | 1 | F_Benaglio | 19 | 38 | Keeper |
Millwall | 2 | V_Baia | 17 | 38 | Keeper |
Leipzig | 1 | T_Sorenson | 17 | 38 | Keeper |
Tottenham Hotspur | 0 | R_Adler | 19 | 38 | Keeper |
Brentford | 0 | C_Kameni | 20 | 38 | Keeper |
Cardiff City | 0 | B_Foster | 19 | 37 | Keeper |
Leeds United | 1 | R_Patricio | 17 | 37 | Keeper |
Inter Milan | 0 | G_Coupet | 20 | 37 | Keeper |
Comment