Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Confirmed Academy Upgrades

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Confirmed Academy Upgrades

    Code:
    DF ORDER
    mnu P_Jagielka    17 eng  1 16 12  7 29   1 925 586 519
    juv D_van_Buyten  17 bel  1 17 13 10 20   1 398 794 678
    frn M_Silvestre   17 fra  1 16 12  4 30   1 725 883 173
    mil E_Eboue       17 civ  1 16 13  6 20   1 869 813 829
    che A_v_Borre     17 bel  1 16 15 12 24   1 713 339 514 
    psg A_Gamberini   17 ita  1 16 14 11 20   1 705 818 339
    psg M_Salgado     17 esp  1 16 14 11 24   1 856 282 551
    rma D_Maicon      17 bra  1 17 12  8 22   1 356 242 421
    ars E_Moretti     17 ita  1 17 13 11 20   1 411 419 484
    laz P_Ferreira    17 por  1 16 13 10 26   1 685 450 313
    cel Gilberto      17 bra  1 16 15  6 22   1 759 792 608
    uni Edcarlos      17 bra  1 17 12  8 23   1 410 374 628
    rbl Edmilson      17 bra  1 17 13  4 20   1 160 878 436
    rbl I_Helguera    17 esp  1 16 14  9 22   1 789 841 941
    wol P_Maldini     17 ita  1 17 15  6 30   1 242 808 274
    new E_Cribari     17 bra  1 17 14  6 27   1 417 562 262
    new G_Loovens     17 ned  1 16 12 10 26   1 875 178 185
    nap T_Bramble     17 eng  1 16 13  5 21   1 898 430 539
    mnc S_Squillcai   17 fra  1 17 14  8 22   1 285 696 653
    slz G_Neville     17 eng  1 17 14  3 24   1 411 732 262
    rom J_Vertonghen  17 bel  1 16 15 11 21   1 836 517 224
    stp Luisao        17 bra  1 16 15  9 26   1 936 193 832
    dor J_Heitinga    17 ned  1 17 14 12 23   1 172 813 458
    tot C_Metzelder   17 ger  1 17 14  5 30   1 190 189 931
    fcp M_Jansen      17 ger  1 17 12  8 22   1 273 113 908
    Code:
    DM ORDER
    mil A_Guardado    17 mex  1 15 17  3 20   1 427 773 272
    ars R_Montolivo   17 ita  1 12 17  7 21   1 430 561 571
    laz A_Pirlo       17 ita  1 13 17 13 29   1 339 692 605
    int Roy_Keane     17 ire  1 15 17 10 31   1 439 650 450
    wol P_Vieira      17 fra  1 15 17  3 27   1 383 173 394
    nap A_Iniesta     17 esp  1 13 17 13 26   1 352 621 296
    shu M_Essien      17 gha  1 13 17  8 26   1 180 123 476
    hud S_Solari      17 arg  1 12 17  8 24   1 427 336 321
    dor E_Davids      17 ned  1 12 17  6 21   1 211 427 815
    std M_Ballack     17 ger  1 12 17 14 23   1 426 438 713
    sto Xavi          17 esp  1 12 17 12 28   1 215 557 655
    brc X_Alonso      17 esp  1 13 17 12 30   1 409 653 680
    Code:
    AM ORDER
    len Juninho       17 bra  1 12 17 14 23   1 233 158 767 
    juv S_Gerrard     17 eng  1 11 17 15 29   1 287 422 449 
    uni Rui_Costa     17 por  1  5 17 16 24   1 319 412 651 
    brc P_Nedved      17 cze  1 11 17 15 21   1 385 235 945 
    atl E_Hazard      17 bel  1 10 17 15 26   1 125 180 743 
    lyo M_Camoranesi  17 ita  1 10 16 14 30   1 800 843 212
    mnc F_Lampard     17 eng  1  7 17 13 21   1 272 150 727 
    ast R_Quaresma    17 por  1  8 16 15 23   1 788 923 386
    slz J_Cole        17 eng  1  6 16 13 27   1 139 881 532
    shu A_Robben      17 ned  1  9 17 16 28   1 347 551 586 
    wat A_Lennon      17 eng  1  5 16 15 26   1 655 795 259 
    tot M_G_Pedersen  17 nor  1  3 16 13 21   1 101 622 382  
    cov D_Beckham     17 eng  1  8 17 14 25   1 383 391 411 
    std C_Fabregas    17 esp  1  8 17 13 23   1 154 503 272
    Code:
    FW ORDER
    bym C_Ronaldo     17 por  1  3 16 17 28   1 133 278 658
    frn Ronaldo       17 bra  1  2 14 17 28   1 371 701 678
    wat S_Etoo        17 cam  1  5 12 17 24   1 425 806 321
    sto D_Costa       17 esp  1  9 13 16 26   1 219 356 888
    ben Falcao        17 col  1  7 15 17 23   1 364 581 214
    SCOUTS
    mnu - 4 left
    len - 4 left
    frn - 4 left
    mil - 4 left
    uni - 4 left
    brc - 4 left
    atl - 4 left
    int - 4 left
    rbl - 4 left
    wol - 4 left
    mnc - 4 left
    slz - 4 left
    hud - 4 left
    rom - 4 left
    stp - 4 left
    dor - 4 left
    cov - 4 left

    COACH
    mnu - S4 5 and 6
    frn - S4 5 and 6
    mil - S4 5 and 6
    psg - S4 5 and 6
    laz - S4 5 and 6
    uni - S4 5 and 6
    bur - S4 5 and 6
    wol - S4 5 and 6
    new - S4 5 and 6
    nap - S4 5 and 6
    mnc - S4 5 and 6
    rom - S4 5 and 6
    stp - S4 5 and 6
    dor - S4 5 and 6
    wat - S4 5 and 6

    FACILITIES
    rom








Working...
X