We take a look at the difference in wages between last season and this for EFL1 teams.
The percentage increases show how a team is developing a higher skilled squad although some are clouded by changes in roster number size.
The last number is the change up/down places
psg 28,500,000 25 / 25,250,000 24 12.87% -
juv 26,200,000 24 / 22,350,000 26 17.23% +1
rma 25,100,000 23 / 23,450,000 24 7.04% -1
atm 24,400,000 24 / 19,250,000 23 26.75% +1
int 23,400,000 23 / 17,800,000 24 31.46% +1
fio 22,600,000 24 / 15,600,000 23 44.87% +4
rom 21,900,000 23 / 20,050,000 23 9.23% -3
bym 21,000,000 24 / 15,850,000 23 32.49% +1
bca 19,700,000 23 / 17,600,000 24 11.93% -2
acm 18,200,000 24 / 14,800,000 24 22.97% +3
ran 17,500,000 25 / 13,100,000 24 33.59% +6
sev 17,500,000 23 / 14,900,000 23 17.45% -
cel 17,300,000 23 / 15,900,000 21 8.81% -5
soc 14,300,000 23 / EFL2 n/a
byl 13,900,000 23 / 14,000,000 23 (0.72%) -
mon 13,000,000 24 / 11,200,000 23 16.07% +2
len 11,900,000 23 / EFL2 n/a
nap 11,400,000 24 / 11,700,000 22 (2.56%) -2
mrs 10,900,000 23 / EFL2 n/a
Conclusion
=========
Neil Kirby is enjoying retirement.
PSG should win the league by 16 points
The percentage increases show how a team is developing a higher skilled squad although some are clouded by changes in roster number size.
The last number is the change up/down places
psg 28,500,000 25 / 25,250,000 24 12.87% -
juv 26,200,000 24 / 22,350,000 26 17.23% +1
rma 25,100,000 23 / 23,450,000 24 7.04% -1
atm 24,400,000 24 / 19,250,000 23 26.75% +1
int 23,400,000 23 / 17,800,000 24 31.46% +1
fio 22,600,000 24 / 15,600,000 23 44.87% +4
rom 21,900,000 23 / 20,050,000 23 9.23% -3
bym 21,000,000 24 / 15,850,000 23 32.49% +1
bca 19,700,000 23 / 17,600,000 24 11.93% -2
acm 18,200,000 24 / 14,800,000 24 22.97% +3
ran 17,500,000 25 / 13,100,000 24 33.59% +6
sev 17,500,000 23 / 14,900,000 23 17.45% -
cel 17,300,000 23 / 15,900,000 21 8.81% -5
soc 14,300,000 23 / EFL2 n/a
byl 13,900,000 23 / 14,000,000 23 (0.72%) -
mon 13,000,000 24 / 11,200,000 23 16.07% +2
len 11,900,000 23 / EFL2 n/a
nap 11,400,000 24 / 11,700,000 22 (2.56%) -2
mrs 10,900,000 23 / EFL2 n/a
Conclusion
=========
Neil Kirby is enjoying retirement.
PSG should win the league by 16 points