Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Academy Upgrades

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Lyon invest £25,000,000 in a scout

    Scout player #1:
    DF​

    Comment


    • #47
      Leipzig change scout pick

      from AM

      to Goalkeeper

      Comment


      • #48
        Napoli wish to Purchase

        1x Coach 20m
        1x DF 12m
        1x DM 12m

        44m in total

        Comment


        • #49
          adding to academies later

          Code:
          GK ORDER
          mnu O_Kahn        17 ger 22  1  1  1 20 243   1   1   1
          sha D_Seaman      17 eng 22  1  1  1 23 135   1   1   1
          wol D_Kiely       17 ire 21  1  1  1 21 511   1   1   1
          psg Ricardo       17 por 21  1  1  1 25 439   1   1   1
          stp A_Isaksson    17 swe 21  1  1  1 26 764   1   1   1
          atl I_Akinfeev    17 rus 21  1  1  1 24 480   1   1   1
          spp M_Hahnemann   17 usa 21  1  1  1 23 673   1   1   1
          lee R_Patricio    17 por 22  1  1  1 20 124   1   1   1
          mil V_Baia        17 por 21  1  1  1 22 663   1   1   1
          mon C_Taffarel    17 bra 21  1  1  1 23 353   1   1   1
          sou F_Barthez     17 fra 22  1  1  1 27 147   1   1   1
          bur F_Muslera     17 uru 21  1  1  1 25 627   1   1   1
          rbl T_Sorenson    17 den 21  1  1  1 22 166   1   1   1
          
          DF ORDER
          wol S_Campbell    17 eng  1 18 14 10 24   1 571 579 250
          fey M_Nadal       17 esp  1 17 13  8 22   1 193 249 715
          psg F_Coco        17 ita  1 17 13 10 27   1 227 800 154
          atl A_Mokoena     17 rsa  1 17 13  5 27   1 803 303 106
          uni Cafu          17 bra  1 18 16 11 24   1 102 828 559
          brc G_vBronkhorst 17 ned  1 18 15 12 25   1 405 435 545
          bir S_Hyypia      17 fin  1 17 15  9 29   1 516 257 272
          psv M_Laursen     17 den  1 17 14  6 25   1 767 670 387
          ars J_Andrade     17 por  1 17 16 10 23   1 563 741 535
          int R_Song        17 nig  1 17 16 10 22   1 348 241 442
          bur L_Thuram      17 fra  1 18 16 12 23   1 375 178 842
          sch F_Hierro      17 esp  1 18 14  3 23   1 232 130 230
          bri I_Harte       17 ire  1 17 16  3 20   1 209 267 294
          std B_Lizarazu    17 fra  1 17 13 12 26   1 266 283 751
          ips T_West        17 nig  1 17 15  3 29   1 662 380 137
          cel J_Stam        17 ned  1 18 13  9 27   1 217 712 362
          lut F_De_Boer     17 ned  1 18 14  8 21   1 231 234 591
          lyo Roque_Junior  17 bra  1 17 14  9 22   1 811 103 616
          nap H_Beye        17 fra  1 17 15  2 26   1 530 788 502
          
          DM ORDER
          fey D_Zokora      17 civ  1 12 17  6 30   1 700 924 577
          stp Paolo_Sousa   17 por  1 14 17  8 21   1 165 701 243
          uni H_Viana       17 por  1 14 17  3 27   1 125 590 570
          psv M_Flamini     17 fra  1 14 17  4 24   1 734 407 379
          laz G_Gabri       17 esp  1 13 17  8 27   1 734 490 265
          rbl Kleberson     17 bra  1 14 17 12 20   1 608 350 493
          ars D_Simeone     17 arg  1 15 18  5 28   1 116 793 159
          wlb H_Nakata      17 jap  1 13 17  9 21   1 769 660 325
          wat C_Makelele    17 fra  1 16 18  5 25   1 358 265 601
          rom Tugay         17 tur  1 13 17 13 20   1 173 672 201
          mnc Emerson       17 bra  1 15 17  7 24   1 760 463 906
          ips T_Simons      17 bel  1 13 17  6 23   1 697 796 459
          cov P_Scholes     17 eng  1 13 18 14 23   1 187 641 464
          nap A_Hleb        17 blr  1 14 17  6 28   1 850 370 165
          
          AM ORDER
          len A_Iniesta     17 esp  1 13 18 15 20   1 195 667 815
          nor F_Ribery      17 fra  1  8 18 16 21   1 332 122 430
          rma A_Recoba      17 uru  1  3 17 13 26   1 434 442 666
          dor Juninho_P     17 bra  1 10 17 16 27   1 516 350 778
          slz S_Perrotta    17 ita  1  3 17 13 28   1 698 853 680
          shu J_S_Park      17 kor  1 12 17 14 21   1 675 462 825
          wlb M_Reus        17 ger  1  4 17 15 26   1 667 849 547
          bri G_Mendieta    17 esp  1  5 18 14 27   1 840 660 881
          mnc Leandro_Lima  17 bra  1  8 17 13 25   1 760 783 529
          
          FW ORDER
          nor A_Shevchenko  17 ukr  1  4 14 18 27   1 167 259 588
          rma D_Cisse       17 civ  1  4 14 17 23   1 869 611 310
          bil C_Sutton      17 eng  1  5 13 17 29   1 429 598 240
          mil M_Owen        17 eng  1  7 13 18 27   1 641 503 434
          dor F_Qgliarella  17 ita  1  7 16 17 27   1 806 114 652
          slz R_Santa_Cruz  17 par  1  2 14 17 26   1 304 223 480
          shu K_J_Huntelaar 17 ned  1  4 13 17 26   1 680 210 816
          hud J_P_Angel     17 col  1  5 13 17 29   1 722 209 618
          rom E_H_Diouf     17 sen  1  3 13 17 28   1 659 447 122
          std M_Mandzukic   17 cro  1  9 13 17 24   1 373 440 579
          cel Fred          17 bra  1  6 14 17 29   1 209 715 162

          Comment


          • #50
            I've already got Roque Santa Cruz come out of my academy into my first team this season. Happy to rename him to A_Sigporsson in Iceland if that helps?

            Comment

            Working...
            X