Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Buy Him Now List - Opens 29th November

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Buy Him Now List - Opens 29th November

    1 per day only
    Players cannot be sold or released for the whole of the season - buyer beware
    Players
    Code:
    Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
    ------------------------------------------------------------------------------------------------------------
    J_Joronen     30 fin 20  1  1  1 26 150   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Dieng       29 sen 20  1  1  1 28 202   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Palmer      27 eng 20  1  1  1 20 660   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Schlager    28 aut 20  1  1  1 22 423   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Salles      30 fra 20  1  1  1 24 416   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Bertinato   25 bra 20  1  1  1 16 739   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Pigliacelli 30 ita 20  1  1  1 20 280   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Cesar         31 bra 20  1  1  1 10 547   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Gartler     26 aut 20  1  1  1 26  57   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Koubek      30 cze 20  1  1  1 24 951   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Durmisi     29 den  1 18 13  7 28   1  25 386 191   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Touray      29 gam  1 18 12  9 21   1 136 471 847   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Svoboda     24 aut  1 18 10  4 28   1  18 510 462   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    G_Altare      24 ita  1 18 10  5 28   1 776 941 416   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Ceccaroni   27 ita  1 18 11  5 32   1 676  18 613   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Awaziem     26 nga  1 18 14  5 32   1 448 815 811   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Abascal     29 ury  1 18 14  5 32   1  93 787 249   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Briancon    28 fra  1 18 14  5 28   1 383 748 556   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Batubinsika 27 cod  1 18 13  5 26   1 187 651  74   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Nade        24 fra  1 18 13  5 20   1 653 622 362   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Uduokhai    25 ger  1 18 14  4 30   1 358 826 427   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Pfeiffer    23 gha  1 18 14  4 32   1  38 317 904   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Candela     23 ita  1 17 12  5 24   1 582 415 958   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Idzes       23 ned  1 17 14  6 32   1 582 537 180   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Nedelcearu  27 rou  1 17 11  5 26   1 336 811 756   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Diakite     23 fra  1 17 14  5 20   1 115 470 612   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Petrot      26 fra  1 17 13  5 20   1 840  26 193   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Moormann    22 aut  1 17 11  4 26   1 545 652 160   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Kongolo     29 ned  1 17 14  5 28   1 904 937 667   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Gumny       25 pol  1 17 13  5 28   1 785 644 439   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    K_Mbabu       28 sui  1 17 14  5 32   1 338 299 564   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Pedersen    26 den  1 17 12  5 30   1 815 377 370   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Framberger  27 ger  1 17 15  5 26   1 971 430 790   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Lewis       23 wls  1 17 12  4 24   1 400 228 660   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Stewart     30 eng  1 17 10  4 20   1 960 635  80   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    N_Cadden      27 sco  1 16 14 10 28   1 451 546 929   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Cauz        27 ita  1 16 13  9 20   1  21 623 729   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Zampano     29 ita  1 16 13  5 20   1 365 994 899   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Stulac      28 svn  1 12 18  8 26   1 878  95 191   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Vukotic     24 mne  1 11 18  7 26   1 247 831 312   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Maier       24 ger  1 12 18  7 20   1 318 131 509   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Fiordilino  26 ita  1 13 18  7 30   1 903 773 583   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Insigne     29 ita  1  6 18 14 18   1 374 410 873   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Fomba       25 fra  1 14 18  6 24   1  10 830 288   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Chambost    25 fra  1  9 18 12 28   1 825 897 761   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Grgic       27 aut  1 12 18  6 26   1 127 853 806   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Biel        26 esp  1  8 18 12 18   1 502 508 208   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Mangala     26 bel  1 12 17  9 28   1 234  89 805   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Bjarkason   23 ice  1 10 17 15 24   1 271 132 617   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Di_Mariano  27 ita  1  7 17 16 26   1 552 797 430   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Watai       23 jpn  1  9 17 13 26   1 209 278 604   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Moueffek    22 mar  1 14 17  6 16   1 648 632 305   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Diarra      24 civ  1  9 17 14 24   1   1 214 785   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Iago          26 bra  1 14 17  6 26   1  55 572 133   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Jensen      25 fin  1 11 17 15 16   1 307 655 103   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Vargas      24 sui  1 10 17 14 30   1 216 572 752   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Petkov      22 bgr  1 10 17 13 24   1 692 419 620   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Taylor      24 eng  1 14 17  6 18   1  56 275 699   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Davenport   24 eng  1 14 17  6 26   1 242 638 428   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Reeves      30 eng  1 12 17  7 30   1 117 102 777   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Little      26 eng  1 14 17  7 14   1 865 862 403   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Ball        27 eng  1 13 17  6 22   1  26 646 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Gilbey      28 eng  1 12 17  7 26   1 397 829 425   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Robson      26 eng  1 12 17  7 18   1 706 983  14   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Y_Macon       24 fra  1 14 16  6 14   1  12  58 893   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Payne       28 eng  1  7 16 13 14   1 103 452 759   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Novakovic   26 usa  1  5 12 18 26   1 586 500 518   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Brunori     28 ita  1  9 15 18 26   1 408  35 697   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Druijf      25 ned  1  5 12 18 28   1 602 911  59   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Tietz       26 ger  1  7 13 18 32   1  97 417 820   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Pohjanpalo  28 fin  1  5 13 18 22   1 925 425 779   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Bozenik     23 svk  1  7 13 18 22   1 970 316 918   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Sissoko     27 fra  1  7 13 18 22   1 298 447 523   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Cardona     25 fra  1  7 13 18 22   1 469 937 925   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Cardona     25 fra  1  7 13 18 22   1 835 518 731   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Redan       22 sur  1  6 13 18 18   1 822 720  60   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Soleri      25 ita  1  7 14 18 18   1 298 774 663   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Bugiel      29 lbn  1  9 13 18 32   1 110 191 859   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Harrison    29 wls  1  7 12 18 24   1 201 921 652   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Eisa        28 sdn  1  6 13 18 16   1 616   4 950   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Mavididi    26 eng  1  7 13 18 21   1  28 439 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Simon       29 nig  1  2 14 18 22   1 684 122 607   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    N_Pierini     24 ita  1  7 13 18 24   1 612 703 329   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Lourenco    25 por  1  9 14 18 20   1 697 466 849   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Cafaro      26 fra  1 11 12 18 20   1 759  43 667   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Strunz      23 aut  1  7 13 18 10   1 995 400 528   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Gebert      22 ger  1  6 10 18 10   1 790 614 625   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Brown       23 eng  1  6 11 18 16   1 325  81 791   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Curtis      27 irl  1  8 13 18 26   1 363 149 565   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Davison     23 eng  1  7 11 18 24   1 945 542 352   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Manaj       27 alb  1  3 12 17 24   1 521 511 753   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Bayo        27 civ  1  3 13 17 26   1 704 194 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Adebayo     26 eng  1  3 12 17 22   1 244 793 326   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    K_Wootton     27 eng  1  2 14 17 30   1 439 421  65   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Olivieri    24 ita  1 10 15 17 26   1 349 735 461   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Grull       25 aut  1  6 15 17 16   1 688 240 991   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Demirovic   25 bos  1 10 13 17 32   1 971 397 984   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Barker      26 eng  1  8 12 17 16   1 534 837 648   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Tilley      25 eng  1  8 14 17 16   1 251 766 793   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Kemp        24 eng  1  9 13 17 10   1 969  91 328   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    W_Said        29 fra  1  5 13 16 23   1 662 479 274   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Kofod       24 den  1 13 14 16 20   1  82 152 790   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Crnigoj     27 svn  1 12 14 16 30   1 251 972 752   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    G_Fella       29 ita  1 12 14 16 18   1 900 757 733   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    G_Garner      24 eng  1  9 14 16 16   1  76 306  27   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Kelly       24 nir  1  5 14 16 14   1   1 111 708   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Code:
    Name         Age Nat St Tk Ps Sh Min_Mins Xfer_Value    Wage
    ------------------------------------------------------------
    J_Joronen     30 fin 20  1  1  1        0 14,000,000    400k
    S_Dieng       29 sen 20  1  1  1        0 14,000,000    400k
    A_Palmer      27 eng 20  1  1  1        0 14,000,000    400k
    A_Schlager    28 aut 20  1  1  1        0 14,000,000    400k
    E_Salles      30 fra 20  1  1  1        0 14,000,000    400k
    B_Bertinato   25 bra 20  1  1  1        0 14,000,000    400k
    M_Pigliacelli 30 ita 20  1  1  1        0 14,000,000    400k
    Cesar         31 bra 20  1  1  1        0 12,600,000    400k
    P_Gartler     26 aut 20  1  1  1        0 14,000,000    400k
    T_Koubek      30 cze 20  1  1  1        0 14,000,000    400k
    R_Durmisi     29 den  1 18 13  7     1080 15,000,000    400k
    I_Touray      29 gam  1 18 12  9     1080 13,000,000    400k
    M_Svoboda     24 aut  1 18 10  4     1080 13,000,000    400k
    G_Altare      24 ita  1 18 10  5     1080 13,000,000    400k
    P_Ceccaroni   27 ita  1 18 11  5     1080 13,000,000    400k
    C_Awaziem     26 nga  1 18 14  5     1480 16,000,000    400k
    R_Abascal     29 ury  1 18 14  5     1480 16,000,000    400k
    A_Briancon    28 fra  1 18 14  5     1480 16,000,000    400k
    D_Batubinsika 27 cod  1 18 13  5     1080 15,000,000    400k
    M_Nade        24 fra  1 18 13  5     1080 15,000,000    400k
    F_Uduokhai    25 ger  1 18 14  4     1480 16,000,000    400k
    P_Pfeiffer    23 gha  1 18 14  4     1480 16,000,000    400k
    A_Candela     23 ita  1 17 12  5      720 11,000,000    300k
    J_Idzes       23 ned  1 17 14  6     1120 14,000,000    300k
    I_Nedelcearu  27 rou  1 17 11  5      720 11,000,000    300k
    S_Diakite     23 fra  1 17 14  5     1120 14,000,000    300k
    L_Petrot      26 fra  1 17 13  5      720 13,000,000    300k
    M_Moormann    22 aut  1 17 11  4      720 11,000,000    300k
    T_Kongolo     29 ned  1 17 14  5     1120 14,000,000    300k
    R_Gumny       25 pol  1 17 13  5      720 13,000,000    300k
    K_Mbabu       28 sui  1 17 14  5     1120 14,000,000    300k
    M_Pedersen    26 den  1 17 12  5      720 11,000,000    300k
    R_Framberger  27 ger  1 17 15  5     1220 15,500,000    300k
    J_Lewis       23 wls  1 17 12  4      720 11,000,000    300k
    A_Stewart     30 eng  1 17 10  4      720 11,000,000    300k
    N_Cadden      27 sco  1 16 14 10      760  8,500,000    200k
    C_Cauz        27 ita  1 16 13  9      360  7,500,000    200k
    F_Zampano     29 ita  1 16 13  5      360  7,500,000    200k
    L_Stulac      28 svn  1 12 18  8     1080 13,000,000    400k
    I_Vukotic     24 mne  1 11 18  7     1080 13,000,000    400k
    A_Maier       24 ger  1 12 18  7     1080 13,000,000    400k
    L_Fiordilino  26 ita  1 13 18  7     1080 15,000,000    400k
    R_Insigne     29 ita  1  6 18 14     1480 16,000,000    400k
    L_Fomba       25 fra  1 14 18  6     1480 16,000,000    400k
    D_Chambost    25 fra  1  9 18 12     1080 13,000,000    400k
    L_Grgic       27 aut  1 12 18  6     1080 13,000,000    400k
    P_Biel        26 esp  1  8 18 12     1080 13,000,000    400k
    O_Mangala     26 bel  1 12 17  9      720 11,000,000    300k
    B_Bjarkason   23 ice  1 10 17 15     1220 15,500,000    300k
    F_Di_Mariano  27 ita  1  7 17 16     1320 11,000,000    300k
    M_Watai       23 jpn  1  9 17 13      720 13,000,000    300k
    A_Moueffek    22 mar  1 14 17  6     1120 14,000,000    300k
    S_Diarra      24 civ  1  9 17 14     1120 14,000,000    300k
    Iago          26 bra  1 14 17  6     1120 14,000,000    300k
    F_Jensen      25 fin  1 11 17 15     1220 15,500,000    300k
    R_Vargas      24 sui  1 10 17 14     1120 14,000,000    300k
    L_Petkov      22 bgr  1 10 17 13      720 13,000,000    300k
    J_Taylor      24 eng  1 14 17  6     1120 14,000,000    300k
    J_Davenport   24 eng  1 14 17  6     1120 14,000,000    300k
    J_Reeves      30 eng  1 12 17  7      720 11,000,000    300k
    A_Little      26 eng  1 14 17  7     1120 14,000,000    300k
    J_Ball        27 eng  1 13 17  6      720 13,000,000    300k
    A_Gilbey      28 eng  1 12 17  7      720 11,000,000    300k
    E_Robson      26 eng  1 12 17  7      720 11,000,000    300k
    Y_Macon       24 fra  1 14 16  6      760  8,500,000    200k
    J_Payne       28 eng  1  7 16 13      360  7,500,000    200k
    A_Novakovic   26 usa  1  5 12 18     1080 13,000,000    400k
    M_Brunori     28 ita  1  9 15 18     1580 17,500,000    400k
    F_Druijf      25 ned  1  5 12 18     1080 13,000,000    400k
    P_Tietz       26 ger  1  7 13 18     1080 15,000,000    400k
    J_Pohjanpalo  28 fin  1  5 13 18     1080 15,000,000    400k
    R_Bozenik     23 svk  1  7 13 18     1080 15,000,000    400k
    I_Sissoko     27 fra  1  7 13 18     1080 15,000,000    400k
    I_Cardona     25 fra  1  7 13 18     1080 15,000,000    400k
    I_Cardona     25 fra  1  7 13 18     1080 15,000,000    400k
    D_Redan       22 sur  1  6 13 18     1080 15,000,000    400k
    E_Soleri      25 ita  1  7 14 18     1480 16,000,000    400k
    O_Bugiel      29 lbn  1  9 13 18     1080 15,000,000    400k
    E_Harrison    29 wls  1  7 12 18     1080 13,000,000    400k
    M_Eisa        28 sdn  1  6 13 18     1080 15,000,000    400k
    S_Mavididi    26 eng  1  7 13 18     1080 15,000,000    400k
    M_Simon       29 nig  1  2 14 18     1480 16,000,000    400k
    N_Pierini     24 ita  1  7 13 18     1080 15,000,000    400k
    B_Lourenco    25 por  1  9 14 18     1480 16,000,000    400k
    M_Cafaro      26 fra  1 11 12 18     1080 13,000,000    400k
    O_Strunz      23 aut  1  7 13 18     1080 15,000,000    400k
    F_Gebert      22 ger  1  6 10 18     1080 13,000,000    400k
    C_Brown       23 eng  1  6 11 18     1080 13,000,000    400k
    R_Curtis      27 irl  1  8 13 18     1080 15,000,000    400k
    J_Davison     23 eng  1  7 11 18     1080 13,000,000    400k
    R_Manaj       27 alb  1  3 12 17      720 11,000,000    300k
    B_Bayo        27 civ  1  3 13 17      720 13,000,000    300k
    E_Adebayo     26 eng  1  3 12 17      720 11,000,000    300k
    K_Wootton     27 eng  1  2 14 17     1120 14,000,000    300k
    M_Olivieri    24 ita  1 10 15 17     1220 15,500,000    300k
    M_Grull       25 aut  1  6 15 17     1220 15,500,000    300k
    E_Demirovic   25 bos  1 10 13 17      720 13,000,000    300k
    B_Barker      26 eng  1  8 12 17      720 11,000,000    300k
    J_Tilley      25 eng  1  8 14 17     1120 14,000,000    300k
    D_Kemp        24 eng  1  9 13 17      720 13,000,000    300k
    W_Said        29 fra  1  5 13 16      360  7,500,000    200k
    M_Kofod       24 den  1 13 14 16      760  8,500,000    200k
    D_Crnigoj     27 svn  1 12 14 16      760  8,500,000    200k
    G_Fella       29 ita  1 12 14 16      760  8,500,000    200k
    G_Garner      24 eng  1  9 14 16      760  8,500,000    200k
    J_Kelly       24 nir  1  5 14 16      760  8,500,000    200k
    
    ​
    Last edited by JB@Norwich; 03-12-2024, 01:32 PM.

  • #2
    J_Lewis bhn nap 11,000,000

    Comment


    • #3
      F_Uduokhai bhn bet 16,000,000

      Comment


      • #4
        M_Kofod​ bhn bou 8,500,000

        Comment


        • #5
          J_Payne bhn ips 7,500,000

          Comment


          • #6
            E_Robson bhn mnc 11,000,000

            Comment


            • #7
              C_Cauz bhn sha 7,500,000

              Comment


              • #8
                A_Moueffek bhn nap 14,000,000

                Comment


                • #9
                  R_Insigne bhn ips 16,000,000

                  Comment


                  • #10
                    G_Garner bhn bou 8,500,000

                    Comment


                    • #11
                      R_Bozenik bhn wba 15,000,000

                      Comment


                      • #12
                        W_Said​ bhn byl 7,500,000
                        Y_Macon​ bhn byl 8,500,000
                        L_Petkov​ bhn byl 13,000,000
                        Season 2 Premier League Champions - Leeds
                        Season 2 Conference Champions - Porto

                        Comment

                        Working...
                        X