Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Buy Him Now List - Opens 13th Jan

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Buy Him Now List - Opens 13th Jan

    1 per day only
    Players cannot be sold or released for the whole of the season - buyer beware
    Players
    Code:
    Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
    ------------------------------------------------------------------------------------------------------------
    J_Joronen     30 fin 20  1  1  1 26 150   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Dieng       29 sen 20  1  1  1 28 202   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Palmer      27 eng 20  1  1  1 20 660   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Schlager    28 aut 20  1  1  1 22 423   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Salles      30 fra 20  1  1  1 24 416   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Bertinato   25 bra 20  1  1  1 16 739   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Pigliacelli 30 ita 20  1  1  1 20 280   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Cesar         31 bra 20  1  1  1 10 547   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Gartler     26 aut 20  1  1  1 26  57   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Koubek      30 cze 20  1  1  1 24 951   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Durmisi     29 den  1 17 13  7 28   1  25 386 191   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Touray      29 gam  1 17 12  9 21   1 136 471 847   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Svoboda     24 aut  1 17 10  4 28   1  17 510 462   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    G_Altare      24 ita  1 17 10  5 28   1 776 941 416   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Ceccaroni   27 ita  1 17 11  5 32   1 676  17 613   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Abascal     29 ury  1 17 14  5 32   1  93 787 249   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Briancon    28 fra  1 17 14  5 28   1 383 748 556   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Batubinsika 27 cod  1 17 13  5 26   1 177 651  74   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Candela     23 ita  1 16 12  5 24   1 582 415 958   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Idzes       23 ned  1 16 14  6 32   1 582 537 170   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Nedelcearu  27 rou  1 16 11  5 26   1 336 811 756   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Diakite     23 fra  1 16 14  5 20   1 115 470 612   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Petrot      26 fra  1 16 13  5 20   1 840  26 193   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Gumny       25 pol  1 16 13  5 28   1 785 644 439   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    K_Mbabu       28 sui  1 16 14  5 32   1 338 299 564   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Stewart     30 eng  1 16 10  4 20   1 960 635  80   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Stulac      28 svn  1 12 17  8 26   1 878  95 191   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Vukotic     24 mne  1 11 17  7 26   1 247 831 312   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Maier       24 ger  1 12 17  7 20   1 317 131 509   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Fiordilino  26 ita  1 13 17  7 30   1 903 773 583   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Fomba       25 fra  1 14 17  6 24   1  10 830 288   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Grgic       27 aut  1 12 17  6 26   1 127 853 806   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Biel        26 esp  1  8 17 12 17   1 502 508 208   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Mangala     26 bel  1 12 16  9 28   1 234  89 805   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Diarra      24 civ  1  9 16 14 24   1   1 214 785   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Iago          26 bra  1 14 16  6 26   1  55 572 133   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Jensen      25 fin  1 11 16 15 16   1 307 655 103   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Vargas      24 sui  1 10 16 14 30   1 216 572 752   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Taylor      24 eng  1 14 16  6 17   1  56 275 699   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Davenport   24 eng  1 14 16  6 26   1 242 638 428   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Reeves      30 eng  1 12 16  7 30   1 116 102 777   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Little      26 eng  1 14 16  7 14   1 865 862 403   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Ball        27 eng  1 13 16  6 22   1  26 646 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Gilbey      28 eng  1 12 16  7 26   1 397 829 425   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Novakovic   26 usa  1  5 12 17 26   1 586 500 517   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Brunori     28 ita  1  9 15 17 26   1 408  35 697   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Druijf      25 ned  1  5 12 17 28   1 602 911  59   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Tietz       26 ger  1  7 13 17 32   1  97 416 820   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Pohjanpalo  28 fin  1  5 13 17 22   1 925 425 779   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Sissoko     27 fra  1  7 13 17 22   1 298 447 523   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Redan       22 sur  1  6 13 17 17   1 822 720  60   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Soleri      25 ita  1  7 14 17 17   1 298 774 663   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Bugiel      29 lbn  1  9 13 17 32   1 110 191 859   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Harrison    29 wls  1  7 12 17 24   1 201 921 652   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Eisa        28 sdn  1  6 13 17 16   1 616   4 950   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Mavididi    26 eng  1  7 13 17 21   1  28 439 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Simon       29 nig  1  2 14 17 22   1 684 122 607   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    N_Pierini     24 ita  1  7 13 17 24   1 612 703 329   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Lourenco    25 por  1  9 14 17 20   1 697 466 849   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Cafaro      26 fra  1 11 12 17 20   1 759  43 667   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    O_Strunz      23 aut  1  7 13 17 10   1 995 400 528   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Gebert      22 ger  1  6 10 17 10   1 790 614 625   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Brown       23 eng  1  6 11 17 16   1 325  81 791   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Curtis      27 irl  1  8 13 17 26   1 363 149 565   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Davison     23 eng  1  7 11 17 24   1 945 542 352   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Manaj       27 alb  1  3 12 16 24   1 521 511 753   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Bayo        27 civ  1  3 13 16 26   1 704 194 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Adebayo     26 eng  1  3 12 16 22   1 244 793 326   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    K_Wootton     27 eng  1  2 14 16 30   1 439 421  65   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Olivieri    24 ita  1 10 15 16 26   1 349 735 461   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Grull       25 aut  1  6 15 16 16   1 688 240 991   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Demirovic   25 bos  1 10 13 16 32   1 971 397 984   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Barker      26 eng  1  8 12 16 16   1 534 837 648   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Tilley      25 eng  1  8 14 16 16   1 251 766 793   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Kemp        24 eng  1  9 13 16 10   1 969  91 328   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Prices
    Code:
    Name         Age Nat St Tk Ps Sh Min_Mins Xfer_Value    Wage
    ------------------------------------------------------------
    J_Joronen     30 fin 20  1  1  1        0 14,000,000    400k
    S_Dieng       29 sen 20  1  1  1        0 14,000,000    400k
    A_Palmer      27 eng 20  1  1  1        0 14,000,000    400k
    A_Schlager    28 aut 20  1  1  1        0 14,000,000    400k
    E_Salles      30 fra 20  1  1  1        0 14,000,000    400k
    B_Bertinato   25 bra 20  1  1  1        0 14,000,000    400k
    M_Pigliacelli 30 ita 20  1  1  1        0 14,000,000    400k
    Cesar         31 bra 20  1  1  1        0 12,600,000    400k
    P_Gartler     26 aut 20  1  1  1        0 14,000,000    400k
    T_Koubek      30 cze 20  1  1  1        0 14,000,000    400k
    R_Durmisi     29 den  1 17 13  7      720 13,000,000    300k
    I_Touray      29 gam  1 17 12  9      720 11,000,000    300k
    M_Svoboda     24 aut  1 17 10  4      720 11,000,000    300k
    G_Altare      24 ita  1 17 10  5      720 11,000,000    300k
    P_Ceccaroni   27 ita  1 17 11  5      720 11,000,000    300k
    R_Abascal     29 ury  1 17 14  5     1120 14,000,000    300k
    A_Briancon    28 fra  1 17 14  5     1120 14,000,000    300k
    D_Batubinsika 27 cod  1 17 13  5      720 13,000,000    300k
    A_Candela     23 ita  1 16 12  5      360  5,500,000    200k
    J_Idzes       23 ned  1 16 14  6      760  8,500,000    200k
    I_Nedelcearu  27 rou  1 16 11  5      360  5,500,000    200k
    S_Diakite     23 fra  1 16 14  5      760  8,500,000    200k
    L_Petrot      26 fra  1 16 13  5      360  7,500,000    200k
    R_Gumny       25 pol  1 16 13  5      360  7,500,000    200k
    K_Mbabu       28 sui  1 16 14  5      760  8,500,000    200k
    A_Stewart     30 eng  1 16 10  4      360  5,500,000    200k
    L_Stulac      28 svn  1 12 17  8      720 11,000,000    300k
    I_Vukotic     24 mne  1 11 17  7      720 11,000,000    300k
    A_Maier       24 ger  1 12 17  7      720 11,000,000    300k
    L_Fiordilino  26 ita  1 13 17  7      720 13,000,000    300k
    L_Fomba       25 fra  1 14 17  6     1120 14,000,000    300k
    L_Grgic       27 aut  1 12 17  6      720 11,000,000    300k
    P_Biel        26 esp  1  8 17 12      720 11,000,000    300k
    O_Mangala     26 bel  1 12 16  9      360  5,500,000    200k
    S_Diarra      24 civ  1  9 16 14      760  8,500,000    200k
    Iago          26 bra  1 14 16  6      760  8,500,000    200k
    F_Jensen      25 fin  1 11 16 15      860 10,000,000    200k
    R_Vargas      24 sui  1 10 16 14      760  8,500,000    200k
    J_Taylor      24 eng  1 14 16  6      760  8,500,000    200k
    J_Davenport   24 eng  1 14 16  6      760  8,500,000    200k
    J_Reeves      30 eng  1 12 16  7      360  5,500,000    200k
    A_Little      26 eng  1 14 16  7      760  8,500,000    200k
    J_Ball        27 eng  1 13 16  6      360  7,500,000    200k
    A_Gilbey      28 eng  1 12 16  7      360  5,500,000    200k
    A_Novakovic   26 usa  1  5 12 17      720 11,000,000    300k
    M_Brunori     28 ita  1  9 15 17     1220 15,500,000    300k
    F_Druijf      25 ned  1  5 12 17      720 11,000,000    300k
    P_Tietz       26 ger  1  7 13 17      720 13,000,000    300k
    J_Pohjanpalo  28 fin  1  5 13 17      720 13,000,000    300k
    I_Sissoko     27 fra  1  7 13 17      720 13,000,000    300k
    D_Redan       22 sur  1  6 13 17      720 13,000,000    300k
    E_Soleri      25 ita  1  7 14 17     1120 14,000,000    300k
    O_Bugiel      29 lbn  1  9 13 17      720 13,000,000    300k
    E_Harrison    29 wls  1  7 12 17      720 11,000,000    300k
    M_Eisa        28 sdn  1  6 13 17      720 13,000,000    300k
    S_Mavididi    26 eng  1  7 13 17      720 13,000,000    300k
    M_Simon       29 nig  1  2 14 17     1120 14,000,000    300k
    N_Pierini     24 ita  1  7 13 17      720 13,000,000    300k
    B_Lourenco    25 por  1  9 14 17     1120 14,000,000    300k
    M_Cafaro      26 fra  1 11 12 17      720 11,000,000    300k
    O_Strunz      23 aut  1  7 13 17      720 13,000,000    300k
    F_Gebert      22 ger  1  6 10 17      720 11,000,000    300k
    C_Brown       23 eng  1  6 11 17      720 11,000,000    300k
    R_Curtis      27 irl  1  8 13 17      720 13,000,000    300k
    J_Davison     23 eng  1  7 11 17      720 11,000,000    300k
    R_Manaj       27 alb  1  3 12 16      360  5,500,000    200k
    B_Bayo        27 civ  1  3 13 16      360  7,500,000    200k
    E_Adebayo     26 eng  1  3 12 16      360  5,500,000    200k
    K_Wootton     27 eng  1  2 14 16      760  8,500,000    200k
    M_Olivieri    24 ita  1 10 15 16      860 10,000,000    200k
    M_Grull       25 aut  1  6 15 16      860 10,000,000    200k
    E_Demirovic   25 bos  1 10 13 16      360  7,500,000    200k
    B_Barker      26 eng  1  8 12 16      360  5,500,000    200k
    J_Tilley      25 eng  1  8 14 16      760  8,500,000    200k
    D_Kemp        24 eng  1  9 13 16      360  7,500,000    200k
    Last edited by JB@Norwich; 12-01-2025, 12:47 PM.

  • #2
    Opens 13th Jan - 1pm

    Comment


    • #3
      B_Barker bhn nor 5,500,000

      Comment


      • #4
        A_Candela bhn juv 5,500,000

        Comment


        • #5
          R_Manaj bhn rma 5,500,000

          Comment


          • #6

            I_Nedelcearu bhn laz 5,500,000

            Comment


            • #7
              A_Gilbey bhn cry 5,500,000

              Comment


              • #8
                A_Stewart bhn hud 5,500,000

                Comment


                • #9
                  E_Adebayo bhn PSV 5,500,000

                  Comment


                  • #10

                    O_Mangala BHN SPP 5,500,000

                    Comment


                    • #11

                      J_Reeves bhn brc 5,500,000

                      Comment


                      • #12
                        B_Bertinato bhn bou 14,000,000

                        Comment


                        • #13
                          L_Petrot bfn che 7,500,000

                          Comment


                          • #14
                            F_Gebert​ bhn byl 11,000,000
                            Season 2 Premier League Champions - Leeds
                            Season 2 Conference Champions - Porto

                            Comment


                            • #15
                              J_Ball bhn sun 7,500,000

                              Comment

                              Working...
                              X